Trends as of 31/01/2023 at 05:10
TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | -0.1 | 2.6 | 2.6 | SW | 85 | 984.2 | 0.0 |
5 minutes ago | -0.2 | 2.1 | 5.7 | WSW | 85 | 984.2 | 0.0 |
10 minutes ago | -0.2 | 2.1 | 2.6 | WSW | 86 | 984.3 | 0.0 |
15 minutes ago | -0.2 | 2.1 | 3.1 | WSW | 86 | 984.1 | 0.0 |
20 minutes ago | -0.3 | 1.5 | 2.6 | WSW | 86 | 984.1 | 0.0 |
30 minutes ago | -0.4 | 2.6 | 5.1 | SW | 87 | 983.9 | 0.0 |
45 minutes ago | -0.5 | 1.0 | 1.5 | WSW | 87 | 983.7 | 0.0 |
60 minutes ago | -0.6 | 3.1 | 4.1 | WSW | 86 | 983.4 | 0.0 |
75 minutes ago | -0.6 | 2.6 | 3.6 | WSW | 85 | 983.4 | 0.0 |
90 minutes ago | -0.7 | 2.6 | 2.6 | W | 85 | 983.1 | 0.0 |
105 minutes ago | -0.7 | 2.6 | 2.1 | SW | 85 | 982.8 | 0.0 |
120 minutes ago | -0.8 | 1.5 | 1.5 | W | 86 | 982.5 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 30/01/2023 21:58 |
Yest. | 9.4 mm | Week | 13.6 mm over last 7 days. |
Month | 91.2 mm (22 rain days this month) | Month | 77.4 mm last month. |
Year | 91.2 mm ( 22 rain days this year) | Year | 57.6 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | -0.1 °C at 05:04 | Max > 30 °C | 0 days |
Yest. | 2.7 °C at 12:56 | Max > 25 °C | 0 days |
Month | 3.6 °C on 25/01/2023 | Warmest day | 3.0 °C on 25/01/2023 |
Year | 3.6 °C on 25/01/2023 | Warmest night | 3.7 °C on 01/01/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -0.8 °C at 02:33 | Min < 0 °C | 24 days |
Yest. | -0.3 °C at 23:59 | Min < -15 °C | 0 days |
Month | -12.6 °C on 05/01/2023 | Coldest day | -11.1 °C on 05/01/2023 |
Year | -12.6 °C on 05/01/2023 | Coldest night | -10.2 °C on 06/01/2023 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 984.4 hPa at 05:07 | Today | -5.8 °C at 02:48 |
Yest. | 985.6 hPa at 00:00 | Yest. | -4.0 °C at 23:30 |
Month | 1039.8 hPa on 22/01/2023 | Month | -16.7 °C on 05/01/2023 |
Year | 1039.8 hPa on 22/01/2023 | Year | -16.7 °C on 05/01/2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 9.4 mm |
Month | 3.1 mm | Month | 91.2 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 216.0 W/m2 at 12:42 | Yest. | 0.5 index at 12:36 |
Wind Data
CURRENT | ![]() |
|
Now | 1.8 m/s S | |
Gust | 1.8 m/s S | |
Gust/hr | 8.5 m/s | |
WIND GUST HIGHS | ||
Today | 10.3 m/s SSW at 01:56 | |
Yest. | 9.8 m/s at 23:30 | |
Month | 13.0 m/s on 11/01/2023 | |
Year | 13.0 m/s on 11/01/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.9 m/s WSW at 02:48 | |
Yest. | 4.6 m/s at 02:51 | |
Month | 8.5 m/s on 17/01/2023 | |
Year | 8.5 m/s on 17/01/2023 | |
WIND RUN | ||
Today | 40.05 km | |
Month | 3635.29 km | |
Year | 3635.29 km |