Trends as of 09/05/2025 at 12:10
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09/05/2025 12:10. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 8.6 | 0.0 | 1.0 | NW | 45 | -2.7 | 1016.4 | 0.0 |
5 minutes ago | 8.5 | 1.0 | 2.1 | N | 44 | -3.1 | 1016.4 | 0.0 |
10 minutes ago | 8.5 | 0.0 | 0.5 | SSW | 41 | -4.1 | 1016.4 | 0.0 |
15 minutes ago | 8.8 | 1.0 | 1.5 | E | 45 | -2.5 | 1016.3 | 0.0 |
20 minutes ago | 8.9 | 1.0 | 1.5 | SSW | 45 | -2.4 | 1016.3 | 0.0 |
30 minutes ago | 8.8 | 0.5 | 1.0 | SE | 41 | -3.8 | 1016.3 | 0.0 |
45 minutes ago | 8.4 | 0.5 | 2.1 | N | 45 | -2.9 | 1016.3 | 0.0 |
60 minutes ago | 7.6 | 1.0 | 1.5 | NNW | 44 | -3.9 | 1016.4 | 0.0 |
75 minutes ago | 7.4 | 0.5 | 1.5 | NNW | 44 | -4.1 | 1016.4 | 0.0 |
90 minutes ago | 7.6 | 0.0 | 1.5 | ENE | 45 | -3.6 | 1016.5 | 0.0 |
105 minutes ago | 8.0 | 0.0 | 0.5 | ENE | 44 | -3.5 | 1016.5 | 0.0 |
120 minutes ago | 7.6 | 0.5 | 1.0 | ESE | 42 | -4.5 | 1016.5 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 06/05/2025 15:04 |
Yest. | 0.0 mm | Week | 8.6 mm over last 7 days. |
Month | 8.6 mm (2 rain days this month) | Month | 0.6 mm last month. |
Year | 127.8 mm ( 49 rain days this year) | Year | 211.4 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 9.1 °C at 11:50 | Max > 30 °C | 0 days |
Yest. | 6.9 °C at 14:44 | Max > 25 °C | 0 days |
Month | 15.2 °C on 02/05/2025 | Warmest day | 10.1 °C on 02/05/2025 |
Year | 21.0 °C on 19/04/2025 | Warmest night | 5.8 °C on 03/05/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 2.3 °C at 05:48 | Min < 0 °C | 1 day |
Yest. | 0.2 °C at 04:52 | Min < -15 °C | 0 days |
Month | -0.1 °C on 05/05/2025 | Coldest day | 4.6 °C on 07/05/2025 |
Year | -14.1 °C on 04/01/2025 | Coldest night | 2.6 °C on 05/05/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1016.2 hPa at 11:43 | Today | 2.3 °C at 05:48 |
Yest. | 1016.5 hPa at 20:34 | Yest. | 0.2 °C at 04:52 |
Month | 994.5 hPa on 03/05/2025 | Month | -3.1 °C on 05/05/2025 |
Year | 981.0 hPa on 01/01/2025 | Year | -16.7 °C on 06/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.9 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 16.8 mm | Month | 8.6 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 1005 W/m2 at 11:40 | Today | 3.7 index at 11:35 |
Yest. | 939.0 W/m2 at 11:54 | Yest. | 3.9 index at 11:54 |
Wind Data
CURRENT |
![]() |
|
Now | 0.3 m/s NNE | |
Gust | 0.9 m/s NNE | |
Gust/hr | 4.1 m/s | |
WIND GUST HIGHS | ||
Today | 4.1 m/s WSW at 11:53 | |
Yest. | 5.1 m/s at 10:42 | |
Month | 8.7 m/s on 02/05/2025 | |
Year | 12.1 m/s on 21/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.8 m/s NW at 09:53 | |
Yest. | 2.5 m/s at 11:22 | |
Month | 6.1 m/s on 02/05/2025 | |
Year | 9.1 m/s on 21/01/2025 | |
WIND RUN | ||
Today | 6.59 km | |
Month | 634.19 km | |
Year | 10425.69 km |