Daily / Monthly Weather History From This Station
Daily Report for the month of April 2021
1 April Average and Extremes | |
Average temperature | 3.1°C |
Average humidity | 74% |
Average dewpoint | -1.5°C |
Average barometer | 1011.4 hPa |
Average windspeed | 0.7 m/s |
Average gustspeed | 1.6 m/s |
Average direction | 235° (SW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 121.4 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 8.5°C on 01 at 16:20 |
Minimum temperature | -1.9°C on 01 at 06:55 |
Maximum humidity | 94% on 01 at 07:23 |
Minimum humidity | 47% on 01 at 18:22 |
Maximum pressure | 1012.1 hPa on 01 at 01:31 |
Minimum pressure | 1010.7 hPa on 01 at 23:59 |
Maximum windspeed | 3.6 m/s on 01 at 18:37 |
Maximum gust speed | 8.2 m/s from 203°(SSW) on 01 at 12:37 |
Maximum heat index | 8.5°C on 01 at 16:20 |
2 April Average and Extremes | |
Average temperature | 2.3°C |
Average humidity | 85% |
Average dewpoint | -0.1°C |
Average barometer | 1007.3 hPa |
Average windspeed | 0.3 m/s |
Average gustspeed | 0.9 m/s |
Average direction | 220° (SW) |
Rainfall for month | 1.6 mm |
Rainfall for year | 123.0 mm |
Maximum rain per minute | 0.2 mm on 02 at 16:53 |
Maximum temperature | 7.7°C on 02 at 12:53 |
Minimum temperature | -0.4°C on 02 at 06:59 |
Maximum humidity | 99% on 02 at 19:36 |
Minimum humidity | 60% on 02 at 14:36 |
Maximum pressure | 1010.8 hPa on 02 at 00:18 |
Minimum pressure | 1005.5 hPa on 02 at 15:27 |
Maximum windspeed | 2.6 m/s on 02 at 15:51 |
Maximum gust speed | 5.1 m/s from 248°(WSW) on 02 at 15:51 |
Maximum heat index | 7.7°C on 02 at 12:53 |
3 April Average and Extremes | |
Average temperature | 2.8°C |
Average humidity | 76% |
Average dewpoint | -1.4°C |
Average barometer | 1010.8 hPa |
Average windspeed | 0.6 m/s |
Average gustspeed | 1.4 m/s |
Average direction | 242° (WSW) |
Rainfall for month | 1.6 mm |
Rainfall for year | 123.0 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | 6.2°C on 03 at 17:03 |
Minimum temperature | -0.6°C on 03 at 23:23 |
Maximum humidity | 96% on 03 at 01:09 |
Minimum humidity | 49% on 03 at 17:08 |
Maximum pressure | 1012.3 hPa on 03 at 15:19 |
Minimum pressure | 1007.7 hPa on 03 at 00:01 |
Maximum windspeed | 4.6 m/s on 03 at 12:45 |
Maximum gust speed | 7.7 m/s from 248°(WSW) on 03 at 12:45 |
Maximum heat index | 6.2°C on 03 at 17:03 |
4 April Average and Extremes | |
Average temperature | 4.3°C |
Average humidity | 75% |
Average dewpoint | -0.1°C |
Average barometer | 1002.3 hPa |
Average windspeed | 2.4 m/s |
Average gustspeed | 3.9 m/s |
Average direction | 153° (SSE) |
Rainfall for month | 1.6 mm |
Rainfall for year | 123.0 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | 10.4°C on 04 at 15:24 |
Minimum temperature | -0.1°C on 04 at 00:02 |
Maximum humidity | 93% on 04 at 07:34 |
Minimum humidity | 46% on 04 at 14:35 |
Maximum pressure | 1011.8 hPa on 04 at 00:20 |
Minimum pressure | 988.6 hPa on 04 at 23:57 |
Maximum windspeed | 6.7 m/s on 04 at 21:08 |
Maximum gust speed | 11.8 m/s from 158°(SSE) on 04 at 22:15 |
Maximum heat index | 10.4°C on 04 at 15:24 |
5 April Average and Extremes | |
Average temperature | 2.3°C |
Average humidity | 88% |
Average dewpoint | 0.4°C |
Average barometer | 980.1 hPa |
Average windspeed | 3.6 m/s |
Average gustspeed | 5.8 m/s |
Average direction | 140° (SE) |
Rainfall for month | 13.2 mm |
Rainfall for year | 134.6 mm |
Maximum rain per minute | 0.2 mm on 05 at 21:33 |
Maximum temperature | 3.8°C on 05 at 04:25 |
Minimum temperature | -1.4°C on 05 at 21:43 |
Maximum humidity | 96% on 05 at 10:55 |
Minimum humidity | 56% on 05 at 18:59 |
Maximum pressure | 988.6 hPa on 05 at 00:01 |
Minimum pressure | 976.7 hPa on 05 at 12:03 |
Maximum windspeed | 7.2 m/s on 04 at 00:14 |
Maximum gust speed | 12.4 m/s from 135°(SE) on 05 at 17:41 |
Maximum heat index | 3.8°C on 05 at 04:25 |
6 April Average and Extremes | |
Average temperature | 1.7°C |
Average humidity | 82% |
Average dewpoint | -1.2°C |
Average barometer | 983.2 hPa |
Average windspeed | 2.3 m/s |
Average gustspeed | 3.8 m/s |
Average direction | 140° (SE) |
Rainfall for month | 14.6 mm |
Rainfall for year | 136.0 mm |
Maximum rain per minute | 0.2 mm on 06 at 06:11 |
Maximum temperature | 4.6°C on 06 at 16:28 |
Minimum temperature | -1.8°C on 06 at 01:11 |
Maximum humidity | 96% on 06 at 07:36 |
Minimum humidity | 64% on 06 at 17:54 |
Maximum pressure | 988.3 hPa on 06 at 23:59 |
Minimum pressure | 980.0 hPa on 06 at 05:15 |
Maximum windspeed | 5.7 m/s on 06 at 16:51 |
Maximum gust speed | 10.8 m/s from 135°(SE) on 06 at 17:30 |
Maximum heat index | 4.6°C on 06 at 16:28 |
7 April Average and Extremes | |
Average temperature | 3.0°C |
Average humidity | 83% |
Average dewpoint | 0.3°C |
Average barometer | 993.7 hPa |
Average windspeed | 2.1 m/s |
Average gustspeed | 3.5 m/s |
Average direction | 130° (SE) |
Rainfall for month | 14.6 mm |
Rainfall for year | 136.0 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | 6.3°C on 07 at 16:42 |
Minimum temperature | -0.3°C on 07 at 22:50 |
Maximum humidity | 99% on 07 at 23:53 |
Minimum humidity | 64% on 07 at 17:43 |
Maximum pressure | 998.1 hPa on 07 at 23:59 |
Minimum pressure | 988.3 hPa on 07 at 00:07 |
Maximum windspeed | 5.1 m/s on 07 at 03:59 |
Maximum gust speed | 9.3 m/s from 135°(SE) on 07 at 03:59 |
Maximum heat index | 6.3°C on 07 at 16:42 |
8 April Average and Extremes | |
Average temperature | 2.2°C |
Average humidity | 70% |
Average dewpoint | -3.5°C |
Average barometer | 1001.3 hPa |
Average windspeed | 0.9 m/s |
Average gustspeed | 1.8 m/s |
Average direction | 209° (SSW) |
Rainfall for month | 14.6 mm |
Rainfall for year | 136.0 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:59 |
Maximum temperature | 7.2°C on 08 at 16:10 |
Minimum temperature | -1.4°C on 08 at 07:31 |
Maximum humidity | 95% on 08 at 05:51 |
Minimum humidity | 37% on 08 at 16:40 |
Maximum pressure | 1004.9 hPa on 08 at 22:01 |
Minimum pressure | 998.0 hPa on 08 at 00:09 |
Maximum windspeed | 4.1 m/s on 08 at 15:15 |
Maximum gust speed | 7.7 m/s from 225°(SW) on 08 at 18:00 |
Maximum heat index | 7.2°C on 08 at 16:10 |
9 April Average and Extremes | |
Average temperature | 1.6°C |
Average humidity | 92% |
Average dewpoint | 0.4°C |
Average barometer | 998.8 hPa |
Average windspeed | 3.2 m/s |
Average gustspeed | 5.2 m/s |
Average direction | 127° (SE) |
Rainfall for month | 29.6 mm |
Rainfall for year | 151.0 mm |
Maximum rain per minute | 0.2 mm on 09 at 17:52 |
Maximum temperature | 3.8°C on 09 at 23:35 |
Minimum temperature | -2.2°C on 09 at 01:16 |
Maximum humidity | 97% on 09 at 17:41 |
Minimum humidity | 81% on 09 at 00:01 |
Maximum pressure | 1004.9 hPa on 09 at 00:07 |
Minimum pressure | 995.3 hPa on 09 at 17:36 |
Maximum windspeed | 7.7 m/s on 09 at 20:53 |
Maximum gust speed | 13.9 m/s from 135°(SE) on 09 at 18:05 |
Maximum heat index | 3.8°C on 09 at 23:35 |
10 April Average and Extremes | |
Average temperature | 3.0°C |
Average humidity | 86% |
Average dewpoint | 0.9°C |
Average barometer | 1003.1 hPa |
Average windspeed | 2.2 m/s |
Average gustspeed | 3.8 m/s |
Average direction | 148° (SSE) |
Rainfall for month | 32.0 mm |
Rainfall for year | 153.4 mm |
Maximum rain per minute | 0.2 mm on 10 at 12:31 |
Maximum temperature | 4.9°C on 10 at 15:22 |
Minimum temperature | 0.4°C on 10 at 11:49 |
Maximum humidity | 97% on 10 at 14:25 |
Minimum humidity | 70% on 10 at 18:15 |
Maximum pressure | 1012.4 hPa on 10 at 23:59 |
Minimum pressure | 996.5 hPa on 10 at 00:04 |
Maximum windspeed | 5.7 m/s on 10 at 17:17 |
Maximum gust speed | 10.3 m/s from 135°(SE) on 10 at 00:28 |
Maximum heat index | 4.9°C on 10 at 15:22 |
11 April Average and Extremes | |
Average temperature | 5.2°C |
Average humidity | 74% |
Average dewpoint | 0.5°C |
Average barometer | 1019.4 hPa |
Average windspeed | 0.9 m/s |
Average gustspeed | 1.8 m/s |
Average direction | 97° (E) |
Rainfall for month | 32.0 mm |
Rainfall for year | 153.4 mm |
Maximum rain per minute | 0.0 mm on 11 at 23:59 |
Maximum temperature | 10.8°C on 11 at 15:35 |
Minimum temperature | 0.2°C on 11 at 06:26 |
Maximum humidity | 100% on 11 at 06:36 |
Minimum humidity | 37% on 11 at 16:52 |
Maximum pressure | 1023.2 hPa on 11 at 22:24 |
Minimum pressure | 1012.4 hPa on 11 at 00:01 |
Maximum windspeed | 4.1 m/s on 11 at 13:30 |
Maximum gust speed | 5.7 m/s from 113°(ESE) on 11 at 13:33 |
Maximum heat index | 10.8°C on 11 at 15:35 |
12 April Average and Extremes | |
Average temperature | 8.5°C |
Average humidity | 72% |
Average dewpoint | 3.5°C |
Average barometer | 1016.3 hPa |
Average windspeed | 2.1 m/s |
Average gustspeed | 3.2 m/s |
Average direction | 59° (ENE) |
Rainfall for month | 32.4 mm |
Rainfall for year | 153.8 mm |
Maximum rain per minute | 0.2 mm on 12 at 09:42 |
Maximum temperature | 14.5°C on 12 at 14:57 |
Minimum temperature | 3.4°C on 12 at 06:51 |
Maximum humidity | 92% on 12 at 07:04 |
Minimum humidity | 53% on 12 at 16:24 |
Maximum pressure | 1022.0 hPa on 12 at 00:02 |
Minimum pressure | 1014.6 hPa on 12 at 22:08 |
Maximum windspeed | 6.2 m/s on 12 at 03:59 |
Maximum gust speed | 9.3 m/s from 023°(NNE) on 12 at 04:43 |
Maximum heat index | 14.5°C on 12 at 14:57 |
13 April Average and Extremes | |
Average temperature | 5.5°C |
Average humidity | 74% |
Average dewpoint | 0.8°C |
Average barometer | 1017.8 hPa |
Average windspeed | 0.6 m/s |
Average gustspeed | 1.3 m/s |
Average direction | 164° (SSE) |
Rainfall for month | 32.4 mm |
Rainfall for year | 153.8 mm |
Maximum rain per minute | 0.0 mm on 13 at 23:59 |
Maximum temperature | 9.1°C on 13 at 14:11 |
Minimum temperature | 1.6°C on 13 at 23:58 |
Maximum humidity | 94% on 13 at 04:04 |
Minimum humidity | 45% on 13 at 16:59 |
Maximum pressure | 1019.7 hPa on 13 at 21:31 |
Minimum pressure | 1014.9 hPa on 13 at 00:01 |
Maximum windspeed | 4.1 m/s on 13 at 14:18 |
Maximum gust speed | 6.2 m/s from 135°(SE) on 13 at 14:17 |
Maximum heat index | 9.1°C on 13 at 14:11 |
14 April Average and Extremes | |
Average temperature | 3.9°C |
Average humidity | 72% |
Average dewpoint | -1.3°C |
Average barometer | 1021.4 hPa |
Average windspeed | 0.4 m/s |
Average gustspeed | 0.9 m/s |
Average direction | 227° (SW) |
Rainfall for month | 32.4 mm |
Rainfall for year | 153.8 mm |
Maximum rain per minute | 0.0 mm on 14 at 23:59 |
Maximum temperature | 8.3°C on 14 at 16:00 |
Minimum temperature | 0.1°C on 14 at 02:33 |
Maximum humidity | 96% on 14 at 07:16 |
Minimum humidity | 44% on 14 at 17:06 |
Maximum pressure | 1026.6 hPa on 14 at 23:57 |
Minimum pressure | 1018.4 hPa on 14 at 03:47 |
Maximum windspeed | 2.6 m/s on 14 at 15:05 |
Maximum gust speed | 6.2 m/s from 270°(W) on 14 at 13:19 |
Maximum heat index | 8.3°C on 14 at 16:00 |
15 April Average and Extremes | |
Average temperature | 4.1°C |
Average humidity | 63% |
Average dewpoint | -3.1°C |
Average barometer | 1029.1 hPa |
Average windspeed | 0.7 m/s |
Average gustspeed | 1.3 m/s |
Average direction | 319° (NW) |
Rainfall for month | 32.4 mm |
Rainfall for year | 153.8 mm |
Maximum rain per minute | 0.0 mm on 15 at 23:59 |
Maximum temperature | 11.1°C on 15 at 17:22 |
Minimum temperature | -1.8°C on 15 at 05:57 |
Maximum humidity | 87% on 15 at 06:26 |
Minimum humidity | 35% on 15 at 16:57 |
Maximum pressure | 1031.0 hPa on 15 at 11:45 |
Minimum pressure | 1026.6 hPa on 15 at 00:01 |
Maximum windspeed | 4.6 m/s on 15 at 16:18 |
Maximum gust speed | 7.2 m/s from 360°(N) on 15 at 14:42 |
Maximum heat index | 11.1°C on 15 at 17:22 |
16 April Average and Extremes | |
Average temperature | 7.3°C |
Average humidity | 47% |
Average dewpoint | -4.0°C |
Average barometer | 1028.8 hPa |
Average windspeed | 1.9 m/s |
Average gustspeed | 3.2 m/s |
Average direction | 340° (NNW) |
Rainfall for month | 32.4 mm |
Rainfall for year | 153.8 mm |
Maximum rain per minute | 0.0 mm on 16 at 23:59 |
Maximum temperature | 13.5°C on 16 at 16:21 |
Minimum temperature | -0.3°C on 16 at 05:46 |
Maximum humidity | 74% on 16 at 05:47 |
Minimum humidity | 27% on 16 at 16:09 |
Maximum pressure | 1029.7 hPa on 16 at 11:15 |
Minimum pressure | 1027.4 hPa on 16 at 18:11 |
Maximum windspeed | 6.2 m/s on 16 at 11:51 |
Maximum gust speed | 8.7 m/s from 338°(NNW) on 16 at 16:22 |
Maximum heat index | 13.5°C on 16 at 16:21 |
17 April Average and Extremes | |
Average temperature | 9.1°C |
Average humidity | 40% |
Average dewpoint | -4.5°C |
Average barometer | 1028.8 hPa |
Average windspeed | 1.8 m/s |
Average gustspeed | 2.8 m/s |
Average direction | 14° (NNE) |
Rainfall for month | 32.4 mm |
Rainfall for year | 153.8 mm |
Maximum rain per minute | 0.0 mm on 17 at 23:59 |
Maximum temperature | 16.4°C on 17 at 14:38 |
Minimum temperature | 2.0°C on 17 at 06:13 |
Maximum humidity | 63% on 17 at 23:57 |
Minimum humidity | 22% on 17 at 15:52 |
Maximum pressure | 1029.5 hPa on 17 at 11:58 |
Minimum pressure | 1027.7 hPa on 17 at 18:18 |
Maximum windspeed | 7.2 m/s on 17 at 12:26 |
Maximum gust speed | 10.3 m/s from 023°(NNE) on 17 at 12:26 |
Maximum heat index | 16.4°C on 17 at 14:38 |
18 April Average and Extremes | |
Average temperature | 9.0°C |
Average humidity | 46% |
Average dewpoint | -2.7°C |
Average barometer | 1028.7 hPa |
Average windspeed | 1.4 m/s |
Average gustspeed | 2.2 m/s |
Average direction | 22° (NNE) |
Rainfall for month | 32.4 mm |
Rainfall for year | 153.8 mm |
Maximum rain per minute | 0.0 mm on 18 at 23:59 |
Maximum temperature | 16.9°C on 18 at 15:17 |
Minimum temperature | 2.4°C on 18 at 06:11 |
Maximum humidity | 69% on 18 at 00:30 |
Minimum humidity | 27% on 18 at 15:27 |
Maximum pressure | 1029.4 hPa on 18 at 01:38 |
Minimum pressure | 1027.5 hPa on 18 at 19:03 |
Maximum windspeed | 5.7 m/s on 18 at 12:29 |
Maximum gust speed | 8.2 m/s from 023°(NNE) on 18 at 10:48 |
Maximum heat index | 16.9°C on 18 at 15:17 |
19 April Average and Extremes | |
Average temperature | 8.1°C |
Average humidity | 57% |
Average dewpoint | -0.3°C |
Average barometer | 1027.3 hPa |
Average windspeed | 1.2 m/s |
Average gustspeed | 2.0 m/s |
Average direction | 25° (NNE) |
Rainfall for month | 32.4 mm |
Rainfall for year | 153.8 mm |
Maximum rain per minute | 0.0 mm on 19 at 23:59 |
Maximum temperature | 15.4°C on 19 at 13:29 |
Minimum temperature | 1.9°C on 19 at 04:00 |
Maximum humidity | 75% on 19 at 02:25 |
Minimum humidity | 36% on 19 at 13:31 |
Maximum pressure | 1028.9 hPa on 19 at 00:46 |
Minimum pressure | 1024.7 hPa on 19 at 23:57 |
Maximum windspeed | 4.6 m/s on 19 at 16:06 |
Maximum gust speed | 7.2 m/s from 360°(N) on 19 at 10:46 |
Maximum heat index | 15.4°C on 19 at 13:29 |
20 April Average and Extremes | |
Average temperature | 6.8°C |
Average humidity | 52% |
Average dewpoint | -2.8°C |
Average barometer | 1018.8 hPa |
Average windspeed | 1.6 m/s |
Average gustspeed | 2.4 m/s |
Average direction | 21° (NNE) |
Rainfall for month | 32.4 mm |
Rainfall for year | 153.8 mm |
Maximum rain per minute | 0.0 mm on 20 at 23:59 |
Maximum temperature | 12.9°C on 20 at 12:50 |
Minimum temperature | 0.3°C on 20 at 06:14 |
Maximum humidity | 78% on 20 at 06:20 |
Minimum humidity | 30% on 20 at 15:00 |
Maximum pressure | 1024.7 hPa on 20 at 00:31 |
Minimum pressure | 1011.7 hPa on 20 at 23:58 |
Maximum windspeed | 6.2 m/s on 20 at 14:33 |
Maximum gust speed | 8.7 m/s from 045°(NE) on 20 at 15:42 |
Maximum heat index | 12.9°C on 20 at 12:50 |
Average and Extremes for Month of April 2021 up to day 20 | |
Average temperature | 4.7°C |
Average humidity | 70% |
Average dewpoint | -1.0°C |
Average barometer | 1011.5 hPa |
Average windspeed | 1.5 m/s |
Average gustspeed | 2.6 m/s |
Average direction | 119° (ESE) |
Rainfall for month | 32.4 mm |
Rainfall for year | 153.6 mm |
Maximum rain per minute | 0.2 mm on 09 at 17:52 |
Maximum temperature | 16.9°C on 18 at 15:17 |
Minimum temperature | -2.2°C on 09 at 01:16 |
Maximum humidity | 100% on 11 at 06:36 |
Minimum humidity | 22% on 17 at 15:52 |
Maximum pressure | 1031.0 hPa on 15 at 11:45 |
Minimum pressure | 976.7 hPa on 05 at 12:03 |
Maximum windspeed | 7.7 m/s from 135°(SE) on 09 at 20:53 |
Maximum gust speed | 13.9 m/s from 135°(SE) on 09 at 18:05 |
Maximum heat index | 16.9°C on 18 at 15:17 |
Growing degrees days :0.0 | GDD |
Day, Sunshine Hours, ET, Max Solar, UV | |||
01 06.8hrs | ET :1.4 mm | 605.0 W/M² | 2.2 uv |
02 02.4hrs | ET :0.9 mm | 766.0 W/M² | 2.6 uv |
03 03.5hrs | ET :1.0 mm | 798.0 W/M² | 2.5 uv |
04 05.5hrs | ET :2.0 mm | 816.0 W/M² | 2.8 uv |
05 02.1hrs | ET :0.6 mm | 211.0 W/M² | 1.0 uv |
06 03.5hrs | ET :1.2 mm | 810.0 W/M² | 2.8 uv |
07 03.1hrs | ET :1.0 mm | 856.0 W/M² | 2.7 uv |
08 05.4hrs | ET :1.5 mm | 700.0 W/M² | 2.5 uv |
09 00.2hrs | ET :0.3 mm | 125.0 W/M² | 0.7 uv |
10 03.4hrs | ET :0.9 mm | 874.0 W/M² | 2.8 uv |
11 07.5hrs | ET :2.1 mm | 670.0 W/M² | 2.8 uv |
12 03.4hrs | ET :2.1 mm | 490.0 W/M² | 2.3 uv |
13 03.6hrs | ET :1.3 mm | 599.0 W/M² | 2.9 uv |
14 07.3hrs | ET :1.6 mm | 752.0 W/M² | 3.0 uv |
15 07.8hrs | ET :1.9 mm | 659.0 W/M² | 3.1 uv |
16 07.8hrs | ET :3.1 mm | 679.0 W/M² | 3.3 uv |
17 07.9hrs | ET :3.6 mm | 675.0 W/M² | 3.4 uv |
18 07.9hrs | ET :3.6 mm | 671.0 W/M² | 3.5 uv |
19 07.9hrs | ET :2.9 mm | 673.0 W/M² | 3.5 uv |
20 06.6hrs | ET :2.7 mm | 744.0 W/M² | 3.7 uv |
Sunshine hours month to date 103.4 hours | |||
Sunshine hours year to date 255.9 hours |
Daily Rain Totals | |
01.6 mm on 2 | |
11.6 mm on 5 | |
01.4 mm on 6 | |
15.0 mm on 9 | |
02.4 mm on 10 | |
00.4 mm on 12 |