Trends as of 22/09/2023 at 10:30
TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 16.9 | 3.1 | 5.1 | SE | 91 | 1008.2 | 0.0 |
5 minutes ago | 16.8 | 1.5 | 4.6 | SSE | 90 | 1008.2 | 0.0 |
10 minutes ago | 16.8 | 2.1 | 4.1 | S | 91 | 1008.2 | 0.0 |
15 minutes ago | 16.7 | 2.6 | 4.6 | SE | 91 | 1008.2 | 0.0 |
20 minutes ago | 16.7 | 3.1 | 4.1 | SE | 92 | 1008.1 | 0.0 |
30 minutes ago | 16.4 | 2.6 | 4.6 | SE | 92 | 1008.1 | 0.0 |
45 minutes ago | 16.0 | 2.6 | 4.1 | SSE | 93 | 1008.1 | 0.0 |
60 minutes ago | 15.8 | 2.1 | 2.6 | SSE | 95 | 1008.2 | 0.0 |
75 minutes ago | 15.5 | 2.1 | 4.1 | SE | 96 | 1008.2 | 0.0 |
90 minutes ago | 15.1 | 2.1 | 3.6 | SE | 97 | 1008.2 | 0.0 |
105 minutes ago | 14.8 | 2.1 | 2.1 | SE | 97 | 1008.2 | 0.0 |
120 minutes ago | 14.5 | 1.5 | 2.1 | SE | 97 | 1008.2 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 20/09/2023 12:52 |
Yest. | 0.0 mm | Week | 16.2 mm over last 7 days. |
Month | 39.8 mm (7 rain days this month) | Month | 53.6 mm last month. |
Year | 517.4 mm ( 115 rain days this year) | Year | 466.6 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 16.9 °C at 10:28 | Max > 30 °C | 0 days |
Yest. | 20.1 °C at 14:49 | Max > 25 °C | 0 days |
Month | 21.3 °C on 10/09/2023 | Warmest day | 18.8 °C on 10/09/2023 |
Year | 31.0 °C on 21/06/2023 | Warmest night | 17.3 °C on 13/09/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 13.3 °C at 06:49 | Min < 0 °C | 0 days |
Yest. | 14.8 °C at 00:00 | Min < -15 °C | 0 days |
Month | 3.1 °C on 18/09/2023 | Coldest day | 9.7 °C on 18/09/2023 |
Year | -15.2 °C on 07/03/2023 | Coldest night | 7.9 °C on 19/09/2023 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1010.2 hPa at 00:03 | Today | 13.3 °C at 06:49 |
Yest. | 1010.5 hPa at 23:24 | Yest. | 14.8 °C at 00:00 |
Month | 1028.3 hPa on 07/09/2023 | Month | 3.1 °C on 18/09/2023 |
Year | 1039.8 hPa on 22/01/2023 | Year | -17.6 °C on 09/03/2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.3 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 30.4 mm | Month | 39.8 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 434 W/m2 at 09:51 | Today | 1.2 index at 10:27 |
Yest. | 765.0 W/m2 at 12:04 | Yest. | 2.4 index at 14:14 |
Wind Data
CURRENT | ![]() |
|
Now | 3.5 m/s SE | |
Gust | 4.0 m/s SE | |
Gust/hr | 5.1 m/s | |
WIND GUST HIGHS | ||
Today | 5.1 m/s SE at 10:06 | |
Yest. | 5.4 m/s at 11:32 | |
Month | 8.7 m/s on 20/09/2023 | |
Year | 8.7 m/s on 20/09/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.7 m/s SE at 10:07 | |
Yest. | 2.6 m/s at 13:52 | |
Month | 5.6 m/s on 20/09/2023 | |
Year | 5.6 m/s on 20/09/2023 | |
WIND RUN | ||
Today | 42.80 km | |
Month | 590.89 km | |
Year | 16740.28 km |