Trends as of 12/05/2025 at 13:40
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12/05/2025 13:40. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 15.5 | 1.0 | 1.5 | N | 32 | -1.1 | 1016.6 | 0.0 |
5 minutes ago | 15.5 | 0.0 | 0.5 | ENE | 33 | -0.7 | 1016.6 | 0.0 |
10 minutes ago | 15.5 | 1.0 | 1.5 | ESE | 32 | -1.1 | 1016.7 | 0.0 |
15 minutes ago | 15.5 | 1.0 | 1.5 | E | 33 | -0.7 | 1016.7 | 0.0 |
20 minutes ago | 15.0 | 1.5 | 1.5 | N | 30 | -2.5 | 1016.7 | 0.0 |
30 minutes ago | 14.7 | 1.0 | 2.1 | N | 30 | -2.7 | 1016.8 | 0.0 |
45 minutes ago | 14.7 | 0.5 | 2.1 | NW | 32 | -1.9 | 1016.8 | 0.0 |
60 minutes ago | 14.6 | 0.5 | 1.5 | N | 35 | -0.7 | 1017.0 | 0.0 |
75 minutes ago | 14.7 | 0.0 | 0.5 | W | 31 | -2.3 | 1017.3 | 0.0 |
90 minutes ago | 14.3 | 1.5 | 2.6 | N | 35 | -1.0 | 1017.4 | 0.0 |
105 minutes ago | 13.6 | 0.0 | 2.6 | N | 35 | -1.6 | 1017.3 | 0.0 |
120 minutes ago | 14.2 | 0.5 | 1.5 | N | 36 | -0.7 | 1017.5 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 5 days since last rain on 06/05/2025 15:04 |
Yest. | 0.0 mm | Week | 0.8 mm over last 7 days. |
Month | 8.6 mm (2 rain days this month) | Month | 2.8 mm last month. |
Year | 127.8 mm ( 49 rain days this year) | Year | 212.2 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 15.8 °C at 13:35 | Max > 30 °C | 0 days |
Yest. | 14.1 °C at 15:55 | Max > 25 °C | 0 days |
Month | 15.8 °C on 12/05/2025 | Warmest day | 10.7 °C on 11/05/2025 |
Year | 21.0 °C on 19/04/2025 | Warmest night | 6.7 °C on 11/05/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 0.7 °C at 04:25 | Min < 0 °C | 2 days |
Yest. | 3.6 °C at 23:59 | Min < -15 °C | 0 days |
Month | -0.5 °C on 10/05/2025 | Coldest day | 4.6 °C on 07/05/2025 |
Year | -14.1 °C on 04/01/2025 | Coldest night | 2.6 °C on 05/05/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1016.5 hPa at 13:37 | Today | 0.7 °C at 04:25 |
Yest. | 1017.6 hPa at 18:29 | Yest. | 3.6 °C at 23:59 |
Month | 994.5 hPa on 03/05/2025 | Month | -3.1 °C on 05/05/2025 |
Year | 981.0 hPa on 01/01/2025 | Year | -16.7 °C on 06/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 1.6 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 23.6 mm | Month | 8.6 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 770 W/m2 at 13:20 | Today | 4.2 index at 12:40 |
Yest. | 826.0 W/m2 at 12:00 | Yest. | 4.0 index at 12:51 |
Wind Data
CURRENT |
![]() |
|
Now | 0.7 m/s NNE | |
Gust | 1.3 m/s NNE | |
Gust/hr | 4.0 m/s | |
WIND GUST HIGHS | ||
Today | 4.5 m/s NNE at 12:07 | |
Yest. | 5.4 m/s at 15:12 | |
Month | 8.7 m/s on 02/05/2025 | |
Year | 12.1 m/s on 21/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.6 m/s N at 10:23 | |
Yest. | 3.6 m/s at 19:46 | |
Month | 6.1 m/s on 02/05/2025 | |
Year | 9.1 m/s on 21/01/2025 | |
WIND RUN | ||
Today | 13.80 km | |
Month | 731.05 km | |
Year | 10522.54 km |