Trends as of 29/05/2023 at 04:25
TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 7.9 | 0.5 | 0.5 | WSW | 86 | 1014.8 | 0.0 |
5 minutes ago | 7.9 | 0.0 | 0.0 | SW | 86 | 1014.8 | 0.0 |
10 minutes ago | 7.9 | 1.0 | 1.5 | SW | 87 | 1014.7 | 0.0 |
15 minutes ago | 7.8 | 0.0 | 1.5 | WSW | 87 | 1014.7 | 0.0 |
20 minutes ago | 7.8 | 0.0 | 1.5 | SSW | 88 | 1014.6 | 0.0 |
30 minutes ago | 7.8 | 0.5 | 1.5 | SW | 89 | 1014.4 | 0.0 |
45 minutes ago | 8.1 | 0.0 | 0.0 | SW | 89 | 1014.3 | 0.0 |
60 minutes ago | 8.3 | 0.0 | 0.5 | SW | 90 | 1014.2 | 0.0 |
75 minutes ago | 8.3 | 0.0 | 0.0 | SW | 93 | 1014.1 | 0.0 |
90 minutes ago | 8.4 | 0.5 | 1.5 | SW | 93 | 1014.1 | 0.0 |
105 minutes ago | 8.6 | 0.0 | 0.0 | SW | 93 | 1014.0 | 0.0 |
120 minutes ago | 8.5 | 0.0 | 0.0 | SW | 94 | 1014.1 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 26/05/2023 13:29 |
Yest. | 0.0 mm | Week | 0.6 mm over last 7 days. |
Month | 29.6 mm (7 rain days this month) | Month | 13.2 mm last month. |
Year | 245.0 mm ( 69 rain days this year) | Year | 282.4 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 10.1 °C at 00:00 | Max > 30 °C | 0 days |
Yest. | 17.2 °C at 12:56 | Max > 25 °C | 0 days |
Month | 24.9 °C on 24/05/2023 | Warmest day | 20.1 °C on 24/05/2023 |
Year | 24.9 °C on 24/05/2023 | Warmest night | 15.1 °C on 25/05/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 7.8 °C at 03:51 | Min < 0 °C | 7 days |
Yest. | 3.7 °C at 02:07 | Min < -15 °C | 0 days |
Month | -2.7 °C on 07/05/2023 | Coldest day | 2.9 °C on 05/05/2023 |
Year | -15.2 °C on 07/03/2023 | Coldest night | 0.3 °C on 06/05/2023 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1014.9 hPa at 04:22 | Today | 7.2 °C at 03:57 |
Yest. | 1021.7 hPa at 00:00 | Yest. | 3.7 °C at 02:07 |
Month | 1032.9 hPa on 20/05/2023 | Month | -3.2 °C on 05/05/2023 |
Year | 1039.8 hPa on 22/01/2023 | Year | -17.6 °C on 09/03/2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 86.7 mm | Month | 29.6 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 7 W/m2 at 04:18 | Today | 0.0 index at 00:00 |
Yest. | 942.0 W/m2 at 13:01 | Yest. | 5.3 index at 12:53 |
Wind Data
CURRENT | ![]() |
|
Now | 0.1 m/s WSW | |
Gust | 0.0 m/s WSW | |
Gust/hr | 2.7 m/s | |
WIND GUST HIGHS | ||
Today | 2.7 m/s WSW at 04:20 | |
Yest. | 9.4 m/s at 11:47 | |
Month | 9.8 m/s on 17/05/2023 | |
Year | 13.0 m/s on 13/03/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.4 m/s SW at 03:57 | |
Yest. | 5.8 m/s at 11:50 | |
Month | 6.2 m/s on 17/05/2023 | |
Year | 10.2 m/s on 13/03/2023 | |
WIND RUN | ||
Today | 1.78 km | |
Month | 1448.65 km | |
Year | 12902.37 km |