Temperature Reports (°C)

Report for Year 2023

Data last updated 30/11/23 18:40.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
14.4 -3.8 -0.2 -4.9 5.3 -3.4 4.5 -8.0 12.8 -1.1 11.8 4.2 20.2 14.8 18.7 12.1 18.6 10.5 15.0 8.3 2.4 0.7 ------
20.1 -5.1 -0.7 -3.3 5.4 -0.3 2.7 -5.5 6.5 1.8 11.2 2.7 21.3 14.4 20.2 15.8 16.8 9.2 14.7 3.8 3.2 -0.6 ------
30.1 -1.7 -3.2 -5.3 3.7 -0.9 2.1 -5.0 11.7 0.0 15.4 3.0 18.7 11.6 22.0 13.8 19.5 9.5 13.8 8.9 7.4 -0.5 ------
4-1.0 -8.2 -3.3 -9.0 0.4 -2.9 3.4 -7.7 7.6 -0.7 15.1 7.3 19.0 11.8 20.3 15.7 20.0 8.6 13.2 7.8 8.6 6.2 ------
5-8.2 -12.6 0.3 -12.7 -0.9 -4.4 2.6 -0.7 5.8 -1.6 19.1 4.8 19.9 12.0 23.3 13.1 20.5 10.6 10.6 4.4 8.6 4.4 ------
6-7.9 -11.7 0.4 -4.1 -2.8 -9.1 2.9 0.0 9.4 -2.3 19.0 6.3 18.4 8.7 22.2 11.2 17.6 8.2 11.1 0.0 8.0 5.8 ------
7-7.1 -8.9 1.3 -4.2 -3.2 -15.2 10.1 -1.1 12.4 -2.7 19.3 6.6 20.8 9.7 29.4 19.7 19.2 6.6 11.6 2.8 7.7 5.3 ------
8-5.2 -8.4 2.7 1.2 -3.2 -8.0 9.8 -2.3 15.3 -1.2 20.3 4.4 22.4 12.8 22.2 12.6 18.6 12.4 5.8 2.3 5.3 -1.2 ------
9-3.9 -5.2 2.7 0.9 -4.1 -13.6 12.2 -1.9 16.4 -1.7 17.2 6.6 18.4 11.2 22.4 11.9 19.9 12.3 6.8 -0.1 4.9 0.3 ------
102.1 -4.8 1.8 -2.2 1.2 -12.8 12.9 -2.7 18.7 0.1 18.8 2.9 23.8 7.4 20.3 10.1 21.3 14.1 10.2 -2.4 7.4 4.4 ------
112.4 0.5 -0.7 -5.4 -3.2 -13.2 13.3 -1.9 21.7 2.4 21.3 2.8 24.4 12.2 20.9 10.2 19.7 15.3 13.2 6.3 7.4 6.1 ------
122.7 0.5 2.3 -7.7 -0.3 -9.4 17.0 1.2 22.4 3.8 23.4 4.1 24.8 9.8 21.4 7.6 18.4 15.2 9.7 5.2 6.1 2.1 ------
133.3 -0.1 8.1 0.6 0.4 -9.7 9.3 3.9 23.4 4.6 24.9 5.9 25.0 8.8 22.1 8.9 18.4 13.1 11.9 3.9 2.2 -0.3 ------
143.3 2.6 3.9 -1.2 4.6 -0.4 7.4 1.9 24.2 7.3 26.7 9.2 25.2 11.3 24.3 14.1 16.3 8.5 12.6 6.4 0.5 -1.2 ------
152.9 0.7 0.9 -3.1 3.7 -3.0 9.5 -0.7 23.6 4.1 28.1 9.7 26.1 10.4 25.2 12.4 16.0 5.9 8.8 2.7 0.0 -1.6 ------
163.0 1.9 1.3 0.0 3.5 -5.7 12.2 -2.2 14.5 11.3 29.2 11.7 27.5 9.5 25.3 17.0 18.1 12.6 7.7 0.8 -1.3 -6.3 ------
172.4 -0.2 2.2 0.4 1.9 -8.5 14.7 -3.1 12.1 7.2 29.3 10.5 22.7 15.1 23.4 14.5 14.9 6.8 7.9 0.4 -4.8 -8.1 ------
181.9 0.3 0.4 -1.4 5.6 0.5 13.4 1.0 12.9 4.9 25.7 15.5 21.7 12.1 21.3 13.5 14.3 3.1 2.5 0.4 -1.9 -8.0 ------
190.6 -1.2 -1.1 -3.3 4.4 -1.4 13.8 2.0 17.4 0.3 27.1 11.3 22.9 11.2 16.4 13.4 16.7 6.7 2.5 -1.2 0.2 -2.2 ------
200.2 -6.2 -1.6 -4.2 2.6 -1.6 17.4 -0.4 20.4 3.1 29.9 8.9 20.0 9.7 20.2 11.1 16.0 12.4 3.0 -1.3 0.7 -1.6 ------
21-3.3 -7.1 -3.3 -8.6 5.2 -1.6 18.4 4.3 22.3 2.9 31.0 12.0 21.1 8.3 20.5 10.2 20.1 14.8 4.3 -1.9 -1.6 -4.7 ------
22-4.1 -5.1 -7.1 -11.7 3.2 -0.7 18.1 3.3 22.7 6.8 21.7 13.4 21.9 11.9 20.6 13.8 20.9 13.3 4.6 0.5 0.6 -8.8 ------
23-1.1 -4.2 -0.1 -8.7 7.9 1.1 17.8 0.5 22.3 9.2 26.7 13.0 20.5 8.3 21.6 13.9 18.7 13.5 3.9 2.3 2.1 0.1 ------
240.6 -2.1 0.0 -6.1 6.0 0.9 15.9 5.1 24.9 6.3 21.9 13.0 21.3 7.4 22.1 12.3 17.1 9.0 2.4 -1.4 0.2 -6.4 ------
253.6 0.6 -1.4 -6.1 4.5 -0.8 19.3 4.3 19.7 9.7 23.2 12.1 21.3 7.9 19.6 9.4 16.9 6.0 1.3 -1.2 -6.3 -12.7 ------
262.9 -2.2 -3.2 -9.1 -0.1 -2.9 13.4 2.7 16.5 4.7 26.4 12.1 23.0 12.1 20.8 13.2 18.1 12.3 2.5 0.3 -10.3 -13.6 ------
27-1.8 -6.7 1.5 -12.5 -1.5 -4.2 10.6 0.7 15.9 2.9 27.0 10.7 21.1 9.4 19.7 13.6 17.1 11.4 1.4 -0.7 -9.8 -13.4 ------
280.8 -6.0 3.8 -0.8 1.7 -3.8 10.3 -0.2 17.2 3.7 27.9 13.6 20.5 9.9 16.6 10.7 19.1 13.3 0.8 -2.4 -1.7 -10.2 ------
292.2 -1.5  -0.6 -8.1 11.4 1.8 16.4 6.9 26.6 13.2 19.8 10.6 20.5 11.3 17.7 13.6 -0.3 -3.6 -1.7 -4.3 ------
302.7 -0.3  -0.2 -13.1 6.1 1.4 17.1 6.2 27.9 14.4 24.6 13.1 17.4 10.7 15.3 10.6 2.2 -1.1 -3.1 -5.6 ------
311.4 -1.1  1.2 -7.9  18.2 5.3  21.1 12.7 18.3 14.6  6.3 -0.1  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High4.4 8.1 7.9 19.3 24.9 31.0 27.5 29.4 21.3 15.0 8.6 ---
Avg High0.00.31.711.116.923.121.921.318.17.21.4---
Mean-1.6-1.9-1.65.310.416.316.216.814.44.4-0.4---
Avg Low-3.5-4.7-5.3-0.33.48.910.812.710.61.6-2.5---
Low-12.6-12.7-15.2-8.0-2.72.77.47.63.1-3.6-13.6---
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.