Daily / Monthly Weather History From This Station
Daily Report for the month of January 2023
1 January Average and Extremes | |
Average temperature | -0.5°C |
Average humidity | 94% |
Average dewpoint | -1.3°C |
Average barometer | 1000.2 hPa |
Average windspeed | 0.3 m/s |
Average gustspeed | 0.6 m/s |
Average direction | 209° (SSW) |
Rainfall for month | 0.2 mm |
Rainfall for year | 0.2 mm |
Maximum rain per minute | 0.2 mm on 01 at 06:15 |
Maximum temperature | 4.4°C on 01 at 00:04 |
Minimum temperature | -3.8°C on 01 at 23:38 |
Maximum humidity | 97% on 01 at 13:11 |
Minimum humidity | 91% on 01 at 16:02 |
Maximum pressure | 1009.6 hPa on 01 at 00:00 |
Minimum pressure | 992.1 hPa on 01 at 00:01 |
Maximum windspeed | 3.6 m/s on 00 at 00:29 |
Maximum gust speed | 6.7 m/s from 158°(SSE) on 01 at 00:28 |
Maximum heat index | 4.4°C on 01 at 00:04 |
2 January Average and Extremes | |
Average temperature | -3.1°C |
Average humidity | 96% |
Average dewpoint | -3.6°C |
Average barometer | 1012.3 hPa |
Average windspeed | 0.6 m/s |
Average gustspeed | 0.9 m/s |
Average direction | 33° (NNE) |
Rainfall for month | 3.2 mm |
Rainfall for year | 3.2 mm |
Maximum rain per minute | 0.2 mm on 02 at 23:47 |
Maximum temperature | 0.1°C on 02 at 22:21 |
Minimum temperature | -5.1°C on 02 at 10:50 |
Maximum humidity | 98% on 02 at 23:59 |
Minimum humidity | 94% on 02 at 00:53 |
Maximum pressure | 1015.9 hPa on 02 at 11:44 |
Minimum pressure | 1005.4 hPa on 02 at 23:58 |
Maximum windspeed | 3.6 m/s on 02 at 20:47 |
Maximum gust speed | 5.7 m/s from 045°(NE) on 02 at 20:44 |
Maximum heat index | 0.1°C on 02 at 22:21 |
3 January Average and Extremes | |
Average temperature | -0.7°C |
Average humidity | 98% |
Average dewpoint | -1.0°C |
Average barometer | 1007.2 hPa |
Average windspeed | 0.7 m/s |
Average gustspeed | 1.0 m/s |
Average direction | 10° (N) |
Rainfall for month | 8.6 mm |
Rainfall for year | 8.6 mm |
Maximum rain per minute | 0.2 mm on 03 at 23:12 |
Maximum temperature | 0.1°C on 03 at 00:53 |
Minimum temperature | -1.7°C on 03 at 21:16 |
Maximum humidity | 98% on 03 at 23:59 |
Minimum humidity | 97% on 03 at 21:39 |
Maximum pressure | 1014.4 hPa on 03 at 23:54 |
Minimum pressure | 1000.9 hPa on 03 at 05:23 |
Maximum windspeed | 4.1 m/s on 03 at 05:11 |
Maximum gust speed | 6.7 m/s from 023°(NNE) on 03 at 02:36 |
Maximum heat index | 0.1°C on 03 at 00:53 |
4 January Average and Extremes | |
Average temperature | -3.3°C |
Average humidity | 95% |
Average dewpoint | -3.9°C |
Average barometer | 1014.8 hPa |
Average windspeed | 0.4 m/s |
Average gustspeed | 0.7 m/s |
Average direction | 312° (NW) |
Rainfall for month | 8.6 mm |
Rainfall for year | 8.6 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | -1.0°C on 04 at 02:49 |
Minimum temperature | -8.2°C on 04 at 23:59 |
Maximum humidity | 98% on 04 at 04:11 |
Minimum humidity | 92% on 04 at 23:59 |
Maximum pressure | 1016.4 hPa on 04 at 12:00 |
Minimum pressure | 1011.6 hPa on 04 at 23:57 |
Maximum windspeed | 3.1 m/s on 04 at 23:24 |
Maximum gust speed | 5.7 m/s from 360°(N) on 04 at 23:23 |
Maximum heat index | -1.0°C on 04 at 02:49 |
5 January Average and Extremes | |
Average temperature | -11.0°C |
Average humidity | 91% |
Average dewpoint | -12.2°C |
Average barometer | 1015.5 hPa |
Average windspeed | 0.7 m/s |
Average gustspeed | 1.2 m/s |
Average direction | 352° (N) |
Rainfall for month | 8.6 mm |
Rainfall for year | 8.6 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | -8.2°C on 05 at 00:01 |
Minimum temperature | -12.6°C on 05 at 20:48 |
Maximum humidity | 95% on 05 at 23:59 |
Minimum humidity | 88% on 05 at 17:54 |
Maximum pressure | 1023.7 hPa on 05 at 23:59 |
Minimum pressure | 1010.8 hPa on 05 at 04:58 |
Maximum windspeed | 3.1 m/s on 04 at 00:17 |
Maximum gust speed | 5.1 m/s from 338°(NNW) on 05 at 13:29 |
Maximum heat index | -8.2°C on 05 at 00:01 |
6 January Average and Extremes | |
Average temperature | -9.3°C |
Average humidity | 91% |
Average dewpoint | -10.5°C |
Average barometer | 1026.3 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.0 m/s |
Average direction | 358° (N) |
Rainfall for month | 8.6 mm |
Rainfall for year | 8.6 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | -7.9°C on 06 at 23:59 |
Minimum temperature | -11.7°C on 06 at 12:20 |
Maximum humidity | 100% on 06 at 12:27 |
Minimum humidity | 88% on 06 at 10:40 |
Maximum pressure | 1028.2 hPa on 06 at 11:09 |
Minimum pressure | 1023.6 hPa on 06 at 00:11 |
Maximum windspeed | 0.0 m/s on 06 at 23:59 |
Maximum gust speed | 0.0 m/s from 068°(ENE) on 06 at 23:59 |
Maximum heat index | -7.9°C on 06 at 23:59 |
7 January Average and Extremes | |
Average temperature | -8.2°C |
Average humidity | 87% |
Average dewpoint | -10.0°C |
Average barometer | 1023.9 hPa |
Average windspeed | 2.7 m/s |
Average gustspeed | 3.6 m/s |
Average direction | 69° (ENE) |
Rainfall for month | 8.6 mm |
Rainfall for year | 8.6 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | -7.1°C on 07 at 01:08 |
Minimum temperature | -8.9°C on 07 at 17:48 |
Maximum humidity | 93% on 07 at 23:59 |
Minimum humidity | 82% on 07 at 11:18 |
Maximum pressure | 1026.2 hPa on 07 at 00:13 |
Minimum pressure | 1020.9 hPa on 07 at 22:57 |
Maximum windspeed | 5.1 m/s on 07 at 12:59 |
Maximum gust speed | 7.2 m/s from 045°(NE) on 07 at 12:58 |
Maximum heat index | -7.1°C on 07 at 01:08 |
8 January Average and Extremes | |
Average temperature | -7.1°C |
Average humidity | 95% |
Average dewpoint | -7.9°C |
Average barometer | 1016.2 hPa |
Average windspeed | 2.9 m/s |
Average gustspeed | 3.9 m/s |
Average direction | 55° (NE) |
Rainfall for month | 10.8 mm |
Rainfall for year | 10.8 mm |
Maximum rain per minute | 0.2 mm on 08 at 21:38 |
Maximum temperature | -5.2°C on 08 at 23:56 |
Minimum temperature | -8.4°C on 08 at 07:19 |
Maximum humidity | 100% on 08 at 10:39 |
Minimum humidity | 93% on 08 at 01:03 |
Maximum pressure | 1021.2 hPa on 08 at 00:02 |
Minimum pressure | 1011.7 hPa on 08 at 23:59 |
Maximum windspeed | 6.2 m/s on 08 at 18:33 |
Maximum gust speed | 8.7 m/s from 068°(ENE) on 08 at 18:33 |
Maximum heat index | -5.2°C on 08 at 23:56 |
9 January Average and Extremes | |
Average temperature | -4.5°C |
Average humidity | 95% |
Average dewpoint | -5.2°C |
Average barometer | 1009.9 hPa |
Average windspeed | 3.4 m/s |
Average gustspeed | 4.6 m/s |
Average direction | 55° (NE) |
Rainfall for month | 19.4 mm |
Rainfall for year | 19.4 mm |
Maximum rain per minute | 0.2 mm on 09 at 21:12 |
Maximum temperature | -3.9°C on 09 at 23:27 |
Minimum temperature | -5.2°C on 09 at 00:02 |
Maximum humidity | 96% on 09 at 01:12 |
Minimum humidity | 93% on 09 at 13:49 |
Maximum pressure | 1011.9 hPa on 09 at 00:09 |
Minimum pressure | 1009.3 hPa on 09 at 07:20 |
Maximum windspeed | 5.7 m/s on 09 at 09:36 |
Maximum gust speed | 8.2 m/s from 045°(NE) on 09 at 04:31 |
Maximum heat index | -3.9°C on 09 at 23:27 |
10 January Average and Extremes | |
Average temperature | -2.5°C |
Average humidity | 96% |
Average dewpoint | -3.0°C |
Average barometer | 1009.0 hPa |
Average windspeed | 1.9 m/s |
Average gustspeed | 2.6 m/s |
Average direction | 67° (ENE) |
Rainfall for month | 22.8 mm |
Rainfall for year | 22.8 mm |
Maximum rain per minute | 0.2 mm on 10 at 19:49 |
Maximum temperature | 2.1°C on 10 at 23:58 |
Minimum temperature | -4.8°C on 10 at 07:28 |
Maximum humidity | 100% on 10 at 22:22 |
Minimum humidity | 94% on 10 at 13:08 |
Maximum pressure | 1010.2 hPa on 10 at 23:57 |
Minimum pressure | 1008.2 hPa on 10 at 16:49 |
Maximum windspeed | 4.6 m/s on 10 at 01:55 |
Maximum gust speed | 6.7 m/s from 068°(ENE) on 10 at 08:43 |
Maximum heat index | 2.1°C on 10 at 23:58 |
11 January Average and Extremes | |
Average temperature | 1.5°C |
Average humidity | 99% |
Average dewpoint | 1.3°C |
Average barometer | 1008.0 hPa |
Average windspeed | 2.6 m/s |
Average gustspeed | 4.2 m/s |
Average direction | 108° (ESE) |
Rainfall for month | 30.6 mm |
Rainfall for year | 30.6 mm |
Maximum rain per minute | 0.2 mm on 11 at 23:31 |
Maximum temperature | 2.4°C on 11 at 02:27 |
Minimum temperature | 0.5°C on 11 at 18:07 |
Maximum humidity | 99% on 11 at 20:57 |
Minimum humidity | 98% on 11 at 23:59 |
Maximum pressure | 1011.2 hPa on 11 at 04:04 |
Minimum pressure | 1004.0 hPa on 11 at 23:56 |
Maximum windspeed | 6.2 m/s on 11 at 20:28 |
Maximum gust speed | 12.9 m/s from 090°(E) on 11 at 20:27 |
Maximum heat index | 2.4°C on 11 at 02:27 |
12 January Average and Extremes | |
Average temperature | 1.6°C |
Average humidity | 99% |
Average dewpoint | 1.4°C |
Average barometer | 1000.5 hPa |
Average windspeed | 2.6 m/s |
Average gustspeed | 4.2 m/s |
Average direction | 115° (ESE) |
Rainfall for month | 39.6 mm |
Rainfall for year | 39.6 mm |
Maximum rain per minute | 0.2 mm on 12 at 23:48 |
Maximum temperature | 2.7°C on 12 at 20:04 |
Minimum temperature | 0.5°C on 12 at 04:19 |
Maximum humidity | 100% on 12 at 18:35 |
Minimum humidity | 98% on 12 at 06:03 |
Maximum pressure | 1004.1 hPa on 12 at 00:06 |
Minimum pressure | 996.5 hPa on 12 at 23:57 |
Maximum windspeed | 6.2 m/s on 11 at 00:16 |
Maximum gust speed | 9.3 m/s from 113°(ESE) on 12 at 22:47 |
Maximum heat index | 2.7°C on 12 at 20:04 |
13 January Average and Extremes | |
Average temperature | 1.4°C |
Average humidity | 99% |
Average dewpoint | 1.2°C |
Average barometer | 997.3 hPa |
Average windspeed | 1.2 m/s |
Average gustspeed | 1.8 m/s |
Average direction | 91° (E) |
Rainfall for month | 48.8 mm |
Rainfall for year | 48.8 mm |
Maximum rain per minute | 0.2 mm on 13 at 18:33 |
Maximum temperature | 3.3°C on 13 at 20:33 |
Minimum temperature | -0.1°C on 13 at 05:10 |
Maximum humidity | 100% on 13 at 23:59 |
Minimum humidity | 98% on 13 at 08:21 |
Maximum pressure | 999.6 hPa on 13 at 11:47 |
Minimum pressure | 994.1 hPa on 13 at 04:20 |
Maximum windspeed | 4.6 m/s on 13 at 17:51 |
Maximum gust speed | 7.2 m/s from 113°(ESE) on 13 at 22:26 |
Maximum heat index | 3.3°C on 13 at 20:33 |
14 January Average and Extremes | |
Average temperature | 3.0°C |
Average humidity | 99% |
Average dewpoint | 2.8°C |
Average barometer | 998.6 hPa |
Average windspeed | 2.1 m/s |
Average gustspeed | 3.4 m/s |
Average direction | 111° (ESE) |
Rainfall for month | 53.4 mm |
Rainfall for year | 53.4 mm |
Maximum rain per minute | 0.2 mm on 14 at 21:45 |
Maximum temperature | 3.3°C on 14 at 04:12 |
Minimum temperature | 2.6°C on 14 at 23:59 |
Maximum humidity | 100% on 14 at 04:12 |
Minimum humidity | 99% on 14 at 23:59 |
Maximum pressure | 1000.0 hPa on 14 at 23:59 |
Minimum pressure | 996.9 hPa on 14 at 15:41 |
Maximum windspeed | 4.1 m/s on 14 at 21:14 |
Maximum gust speed | 8.2 m/s from 135°(SE) on 14 at 21:17 |
Maximum heat index | 3.3°C on 14 at 04:12 |
15 January Average and Extremes | |
Average temperature | 2.3°C |
Average humidity | 99% |
Average dewpoint | 2.1°C |
Average barometer | 991.3 hPa |
Average windspeed | 3.4 m/s |
Average gustspeed | 5.1 m/s |
Average direction | 99° (E) |
Rainfall for month | 64.8 mm |
Rainfall for year | 64.8 mm |
Maximum rain per minute | 0.2 mm on 15 at 23:57 |
Maximum temperature | 2.9°C on 15 at 17:12 |
Minimum temperature | 0.7°C on 15 at 11:25 |
Maximum humidity | 99% on 15 at 20:43 |
Minimum humidity | 97% on 15 at 23:59 |
Maximum pressure | 1000.3 hPa on 15 at 00:34 |
Minimum pressure | 986.6 hPa on 15 at 13:52 |
Maximum windspeed | 7.7 m/s on 15 at 08:38 |
Maximum gust speed | 10.8 m/s from 135°(SE) on 15 at 23:14 |
Maximum heat index | 2.9°C on 15 at 17:12 |
16 January Average and Extremes | |
Average temperature | 2.4°C |
Average humidity | 97% |
Average dewpoint | 1.9°C |
Average barometer | 987.8 hPa |
Average windspeed | 2.9 m/s |
Average gustspeed | 4.6 m/s |
Average direction | 120° (ESE) |
Rainfall for month | 69.8 mm |
Rainfall for year | 69.8 mm |
Maximum rain per minute | 0.2 mm on 16 at 13:55 |
Maximum temperature | 3.0°C on 16 at 12:12 |
Minimum temperature | 1.9°C on 16 at 17:04 |
Maximum humidity | 98% on 16 at 13:53 |
Minimum humidity | 94% on 16 at 21:26 |
Maximum pressure | 996.9 hPa on 16 at 23:59 |
Minimum pressure | 983.6 hPa on 16 at 08:04 |
Maximum windspeed | 6.7 m/s on 16 at 09:41 |
Maximum gust speed | 11.3 m/s from 135°(SE) on 16 at 10:21 |
Maximum heat index | 3.0°C on 16 at 12:12 |
17 January Average and Extremes | |
Average temperature | 0.7°C |
Average humidity | 97% |
Average dewpoint | 0.2°C |
Average barometer | 996.2 hPa |
Average windspeed | 3.1 m/s |
Average gustspeed | 4.4 m/s |
Average direction | 45° (NE) |
Rainfall for month | 72.8 mm |
Rainfall for year | 72.8 mm |
Maximum rain per minute | 0.2 mm on 17 at 23:37 |
Maximum temperature | 2.4°C on 17 at 00:52 |
Minimum temperature | -0.2°C on 17 at 17:13 |
Maximum humidity | 100% on 17 at 11:15 |
Minimum humidity | 93% on 17 at 15:15 |
Maximum pressure | 999.0 hPa on 17 at 05:31 |
Minimum pressure | 992.8 hPa on 17 at 23:57 |
Maximum windspeed | 7.7 m/s on 17 at 14:09 |
Maximum gust speed | 11.3 m/s from 045°(NE) on 17 at 14:08 |
Maximum heat index | 2.4°C on 17 at 00:52 |
18 January Average and Extremes | |
Average temperature | 1.1°C |
Average humidity | 98% |
Average dewpoint | 0.9°C |
Average barometer | 996.3 hPa |
Average windspeed | 2.0 m/s |
Average gustspeed | 2.9 m/s |
Average direction | 69° (ENE) |
Rainfall for month | 75.6 mm |
Rainfall for year | 75.6 mm |
Maximum rain per minute | 0.2 mm on 18 at 06:37 |
Maximum temperature | 1.9°C on 18 at 10:22 |
Minimum temperature | 0.3°C on 18 at 00:02 |
Maximum humidity | 99% on 18 at 11:27 |
Minimum humidity | 97% on 18 at 22:15 |
Maximum pressure | 999.5 hPa on 18 at 15:43 |
Minimum pressure | 992.3 hPa on 18 at 03:11 |
Maximum windspeed | 5.1 m/s on 18 at 04:51 |
Maximum gust speed | 7.7 m/s from 045°(NE) on 18 at 01:02 |
Maximum heat index | 1.9°C on 18 at 10:22 |
19 January Average and Extremes | |
Average temperature | 0.1°C |
Average humidity | 97% |
Average dewpoint | -0.3°C |
Average barometer | 998.9 hPa |
Average windspeed | 0.4 m/s |
Average gustspeed | 0.9 m/s |
Average direction | 228° (SW) |
Rainfall for month | 77.2 mm |
Rainfall for year | 77.2 mm |
Maximum rain per minute | 0.2 mm on 19 at 08:54 |
Maximum temperature | 0.6°C on 19 at 00:16 |
Minimum temperature | -1.2°C on 19 at 23:33 |
Maximum humidity | 98% on 19 at 21:20 |
Minimum humidity | 96% on 19 at 18:38 |
Maximum pressure | 1009.1 hPa on 19 at 23:58 |
Minimum pressure | 992.2 hPa on 19 at 07:22 |
Maximum windspeed | 2.1 m/s on 19 at 09:53 |
Maximum gust speed | 5.1 m/s from 270°(W) on 19 at 09:52 |
Maximum heat index | 0.6°C on 19 at 00:16 |
20 January Average and Extremes | |
Average temperature | -2.0°C |
Average humidity | 96% |
Average dewpoint | -2.5°C |
Average barometer | 1016.0 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.0 m/s |
Average direction | 139° (SE) |
Rainfall for month | 77.2 mm |
Rainfall for year | 77.2 mm |
Maximum rain per minute | 0.0 mm on 20 at 23:59 |
Maximum temperature | 0.2°C on 20 at 14:19 |
Minimum temperature | -6.2°C on 20 at 23:59 |
Maximum humidity | 98% on 20 at 14:13 |
Minimum humidity | 93% on 20 at 18:25 |
Maximum pressure | 1025.6 hPa on 20 at 23:59 |
Minimum pressure | 1009.1 hPa on 20 at 00:05 |
Maximum windspeed | 0.5 m/s on 20 at 13:05 |
Maximum gust speed | 1.5 m/s from 090°(E) on 20 at 13:04 |
Maximum heat index | 0.2°C on 20 at 14:19 |
21 January Average and Extremes | |
Average temperature | -5.1°C |
Average humidity | 96% |
Average dewpoint | -5.6°C |
Average barometer | 1032.5 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.1 m/s |
Average direction | 113° (ESE) |
Rainfall for month | 77.2 mm |
Rainfall for year | 77.2 mm |
Maximum rain per minute | 0.0 mm on 21 at 23:59 |
Maximum temperature | -3.3°C on 21 at 19:09 |
Minimum temperature | -7.1°C on 21 at 02:29 |
Maximum humidity | 100% on 21 at 17:56 |
Minimum humidity | 94% on 21 at 07:15 |
Maximum pressure | 1036.8 hPa on 21 at 23:34 |
Minimum pressure | 1025.6 hPa on 21 at 00:01 |
Maximum windspeed | 1.0 m/s on 21 at 18:39 |
Maximum gust speed | 1.5 m/s from 293°(WNW) on 21 at 23:26 |
Maximum heat index | -3.3°C on 21 at 19:09 |
22 January Average and Extremes | |
Average temperature | -4.5°C |
Average humidity | 97% |
Average dewpoint | -5.0°C |
Average barometer | 1038.7 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.0 m/s |
Average direction | 20° (NNE) |
Rainfall for month | 77.2 mm |
Rainfall for year | 77.2 mm |
Maximum rain per minute | 0.0 mm on 22 at 23:59 |
Maximum temperature | -4.1°C on 22 at 00:50 |
Minimum temperature | -5.1°C on 22 at 16:57 |
Maximum humidity | 97% on 22 at 23:59 |
Minimum humidity | 94% on 22 at 14:37 |
Maximum pressure | 1039.7 hPa on 22 at 19:18 |
Minimum pressure | 1036.8 hPa on 22 at 00:01 |
Maximum windspeed | 1.0 m/s on 22 at 04:59 |
Maximum gust speed | 1.5 m/s from 023°(NNE) on 22 at 04:59 |
Maximum heat index | -4.1°C on 22 at 00:50 |
23 January Average and Extremes | |
Average temperature | -2.8°C |
Average humidity | 97% |
Average dewpoint | -3.2°C |
Average barometer | 1036.2 hPa |
Average windspeed | 0.2 m/s |
Average gustspeed | 0.3 m/s |
Average direction | 117° (ESE) |
Rainfall for month | 77.6 mm |
Rainfall for year | 77.6 mm |
Maximum rain per minute | 0.2 mm on 23 at 14:49 |
Maximum temperature | -1.1°C on 23 at 21:20 |
Minimum temperature | -4.2°C on 23 at 00:03 |
Maximum humidity | 98% on 23 at 20:46 |
Minimum humidity | 96% on 23 at 23:59 |
Maximum pressure | 1039.3 hPa on 23 at 01:00 |
Minimum pressure | 1030.8 hPa on 23 at 23:57 |
Maximum windspeed | 2.6 m/s on 23 at 23:04 |
Maximum gust speed | 5.1 m/s from 135°(SE) on 23 at 23:03 |
Maximum heat index | -1.1°C on 23 at 21:20 |
24 January Average and Extremes | |
Average temperature | -0.4°C |
Average humidity | 97% |
Average dewpoint | -0.8°C |
Average barometer | 1027.5 hPa |
Average windspeed | 0.9 m/s |
Average gustspeed | 1.7 m/s |
Average direction | 166° (SSE) |
Rainfall for month | 78.0 mm |
Rainfall for year | 78.0 mm |
Maximum rain per minute | 0.2 mm on 24 at 06:57 |
Maximum temperature | 0.6°C on 24 at 23:58 |
Minimum temperature | -2.1°C on 24 at 03:10 |
Maximum humidity | 99% on 24 at 23:59 |
Minimum humidity | 94% on 24 at 03:10 |
Maximum pressure | 1030.8 hPa on 24 at 00:01 |
Minimum pressure | 1024.5 hPa on 24 at 23:59 |
Maximum windspeed | 3.6 m/s on 24 at 08:27 |
Maximum gust speed | 8.7 m/s from 158°(SSE) on 24 at 02:29 |
Maximum heat index | 0.6°C on 24 at 23:58 |
25 January Average and Extremes | |
Average temperature | 2.6°C |
Average humidity | 99% |
Average dewpoint | 2.5°C |
Average barometer | 1015.6 hPa |
Average windspeed | 1.5 m/s |
Average gustspeed | 2.6 m/s |
Average direction | 128° (SE) |
Rainfall for month | 78.6 mm |
Rainfall for year | 78.6 mm |
Maximum rain per minute | 0.2 mm on 25 at 05:38 |
Maximum temperature | 3.6°C on 25 at 15:04 |
Minimum temperature | 0.6°C on 25 at 00:01 |
Maximum humidity | 100% on 25 at 23:59 |
Minimum humidity | 98% on 25 at 00:07 |
Maximum pressure | 1024.5 hPa on 25 at 00:01 |
Minimum pressure | 1011.4 hPa on 25 at 20:50 |
Maximum windspeed | 4.6 m/s on 25 at 11:38 |
Maximum gust speed | 8.2 m/s from 158°(SSE) on 25 at 12:01 |
Maximum heat index | 3.6°C on 25 at 15:04 |
26 January Average and Extremes | |
Average temperature | 1.4°C |
Average humidity | 97% |
Average dewpoint | 1.0°C |
Average barometer | 1014.1 hPa |
Average windspeed | 0.5 m/s |
Average gustspeed | 1.1 m/s |
Average direction | 234° (SW) |
Rainfall for month | 79.0 mm |
Rainfall for year | 79.0 mm |
Maximum rain per minute | 0.2 mm on 26 at 07:15 |
Maximum temperature | 2.9°C on 26 at 00:12 |
Minimum temperature | -2.2°C on 26 at 23:57 |
Maximum humidity | 100% on 26 at 13:23 |
Minimum humidity | 92% on 26 at 22:54 |
Maximum pressure | 1020.4 hPa on 26 at 23:57 |
Minimum pressure | 1010.7 hPa on 26 at 04:54 |
Maximum windspeed | 3.1 m/s on 26 at 14:52 |
Maximum gust speed | 7.2 m/s from 225°(SW) on 26 at 13:37 |
Maximum heat index | 2.9°C on 26 at 00:12 |
27 January Average and Extremes | |
Average temperature | -4.2°C |
Average humidity | 94% |
Average dewpoint | -5.0°C |
Average barometer | 1024.0 hPa |
Average windspeed | 0.1 m/s |
Average gustspeed | 0.2 m/s |
Average direction | 240° (WSW) |
Rainfall for month | 79.0 mm |
Rainfall for year | 79.0 mm |
Maximum rain per minute | 0.0 mm on 27 at 23:59 |
Maximum temperature | -1.8°C on 27 at 14:30 |
Minimum temperature | -6.7°C on 27 at 22:44 |
Maximum humidity | 99% on 27 at 19:48 |
Minimum humidity | 89% on 27 at 14:33 |
Maximum pressure | 1025.3 hPa on 27 at 11:48 |
Minimum pressure | 1020.4 hPa on 27 at 00:04 |
Maximum windspeed | 2.1 m/s on 26 at 00:37 |
Maximum gust speed | 4.1 m/s from 293°(WNW) on 27 at 00:37 |
Maximum heat index | -1.8°C on 27 at 14:30 |
28 January Average and Extremes | |
Average temperature | -1.1°C |
Average humidity | 95% |
Average dewpoint | -1.8°C |
Average barometer | 1014.6 hPa |
Average windspeed | 1.3 m/s |
Average gustspeed | 2.2 m/s |
Average direction | 141° (SE) |
Rainfall for month | 80.0 mm |
Rainfall for year | 80.0 mm |
Maximum rain per minute | 0.2 mm on 28 at 16:33 |
Maximum temperature | 0.8°C on 28 at 13:58 |
Minimum temperature | -6.0°C on 28 at 00:01 |
Maximum humidity | 99% on 28 at 15:12 |
Minimum humidity | 89% on 28 at 13:43 |
Maximum pressure | 1023.5 hPa on 28 at 00:03 |
Minimum pressure | 1008.0 hPa on 28 at 23:48 |
Maximum windspeed | 5.1 m/s on 28 at 13:48 |
Maximum gust speed | 10.3 m/s from 135°(SE) on 28 at 12:24 |
Maximum heat index | 0.8°C on 28 at 13:58 |
29 January Average and Extremes | |
Average temperature | 0.1°C |
Average humidity | 96% |
Average dewpoint | -0.5°C |
Average barometer | 1000.7 hPa |
Average windspeed | 1.4 m/s |
Average gustspeed | 2.2 m/s |
Average direction | 140° (SE) |
Rainfall for month | 81.8 mm |
Rainfall for year | 81.8 mm |
Maximum rain per minute | 0.2 mm on 29 at 23:31 |
Maximum temperature | 2.2°C on 29 at 23:10 |
Minimum temperature | -1.5°C on 29 at 08:06 |
Maximum humidity | 98% on 29 at 23:59 |
Minimum humidity | 93% on 29 at 11:56 |
Maximum pressure | 1008.2 hPa on 29 at 00:06 |
Minimum pressure | 985.7 hPa on 29 at 23:59 |
Maximum windspeed | 4.6 m/s on 29 at 23:25 |
Maximum gust speed | 9.3 m/s from 068°(ENE) on 29 at 23:14 |
Maximum heat index | 2.2°C on 29 at 23:10 |
30 January Average and Extremes | |
Average temperature | 1.7°C |
Average humidity | 96% |
Average dewpoint | 1.1°C |
Average barometer | 975.2 hPa |
Average windspeed | 1.9 m/s |
Average gustspeed | 3.2 m/s |
Average direction | 137° (SE) |
Rainfall for month | 91.2 mm |
Rainfall for year | 91.2 mm |
Maximum rain per minute | 0.2 mm on 30 at 09:37 |
Maximum temperature | 2.7°C on 30 at 13:02 |
Minimum temperature | -0.3°C on 30 at 23:57 |
Maximum humidity | 99% on 30 at 11:21 |
Minimum humidity | 90% on 30 at 23:29 |
Maximum pressure | 985.6 hPa on 30 at 00:01 |
Minimum pressure | 971.7 hPa on 30 at 12:46 |
Maximum windspeed | 4.1 m/s on 30 at 04:34 |
Maximum gust speed | 8.2 m/s from 113°(ESE) on 30 at 03:41 |
Maximum heat index | 2.7°C on 30 at 13:02 |
31 January Average and Extremes | |
Average temperature | -0.3°C |
Average humidity | 91% |
Average dewpoint | -1.7°C |
Average barometer | 979.2 hPa |
Average windspeed | 1.8 m/s |
Average gustspeed | 3.5 m/s |
Average direction | 249° (WSW) |
Rainfall for month | 91.2 mm |
Rainfall for year | 91.2 mm |
Maximum rain per minute | 0.0 mm on 31 at 00:08 |
Maximum temperature | -0.3°C on 31 at 00:03 |
Minimum temperature | -0.3°C on 31 at 00:08 |
Maximum humidity | 91% on 31 at 00:04 |
Minimum humidity | 90% on 31 at 00:08 |
Maximum pressure | 979.3 hPa on 31 at 00:07 |
Minimum pressure | 979.2 hPa on 31 at 00:02 |
Maximum windspeed | 2.6 m/s on 30 at 00:04 |
Maximum gust speed | 6.2 m/s from 225°(SW) on 31 at 00:03 |
Maximum heat index | -0.3°C on 31 at 00:03 |
Average and Extremes for Month of January 2023 up to day 31 | |
Average temperature | -1.7°C |
Average humidity | 96% |
Average dewpoint | -2.2°C |
Average barometer | 1010.2 hPa |
Average windspeed | 1.4 m/s |
Average gustspeed | 2.1 m/s |
Average direction | 89° (E) |
Rainfall for month | 91.2 mm |
Rainfall for year | 91.2 mm |
Maximum rain per minute | 0.2 mm on 30 at 09:37 |
Maximum temperature | 4.4°C on 01 at 00:04 |
