Daily / Monthly Weather History From This Station
Daily Report for the month of June 2022
1 June Average and Extremes | |
Average temperature | 13.3°C |
Average humidity | 80% |
Average dewpoint | 9.6°C |
Average barometer | 1014.6 hPa |
Average windspeed | 1.5 m/s |
Average gustspeed | 2.7 m/s |
Average direction | 76° (ENE) |
Rainfall for month | 6.0 mm |
Rainfall for year | 305.0 mm |
Maximum rain per minute | 0.2 mm on 01 at 07:36 |
Maximum temperature | 19.6°C on 01 at 15:45 |
Minimum temperature | 8.8°C on 01 at 05:28 |
Maximum humidity | 100% on 01 at 02:45 |
Minimum humidity | 49% on 01 at 16:19 |
Maximum pressure | 1017.2 hPa on 01 at 13:45 |
Minimum pressure | 1009.8 hPa on 01 at 00:03 |
Maximum windspeed | 4.1 m/s on 01 at 20:35 |
Maximum gust speed | 6.7 m/s from 113°(ESE) on 01 at 05:31 |
Maximum heat index | 19.6°C on 01 at 15:45 |
2 June Average and Extremes | |
Average temperature | 10.9°C |
Average humidity | 93% |
Average dewpoint | 9.7°C |
Average barometer | 1005.4 hPa |
Average windspeed | 1.8 m/s |
Average gustspeed | 2.8 m/s |
Average direction | 72° (ENE) |
Rainfall for month | 35.8 mm |
Rainfall for year | 334.8 mm |
Maximum rain per minute | 0.4 mm on 02 at 06:30 |
Maximum temperature | 13.4°C on 02 at 02:16 |
Minimum temperature | 9.3°C on 02 at 23:37 |
Maximum humidity | 98% on 02 at 23:59 |
Minimum humidity | 74% on 02 at 02:22 |
Maximum pressure | 1012.1 hPa on 02 at 00:01 |
Minimum pressure | 1002.8 hPa on 02 at 10:13 |
Maximum windspeed | 4.6 m/s on 02 at 18:26 |
Maximum gust speed | 9.3 m/s from 135°(SE) on 02 at 16:49 |
Maximum heat index | 13.4°C on 02 at 02:16 |
3 June Average and Extremes | |
Average temperature | 13.0°C |
Average humidity | 85% |
Average dewpoint | 10.3°C |
Average barometer | 1011.0 hPa |
Average windspeed | 0.9 m/s |
Average gustspeed | 1.6 m/s |
Average direction | 144° (SE) |
Rainfall for month | 37.0 mm |
Rainfall for year | 336.0 mm |
Maximum rain per minute | 0.2 mm on 03 at 04:36 |
Maximum temperature | 18.8°C on 03 at 15:33 |
Minimum temperature | 9.5°C on 03 at 00:01 |
Maximum humidity | 98% on 03 at 07:00 |
Minimum humidity | 62% on 03 at 15:35 |
Maximum pressure | 1013.4 hPa on 03 at 23:21 |
Minimum pressure | 1005.7 hPa on 03 at 00:11 |
Maximum windspeed | 4.1 m/s on 03 at 14:12 |
Maximum gust speed | 8.2 m/s from 135°(SE) on 03 at 14:50 |
Maximum heat index | 18.8°C on 03 at 15:33 |
4 June Average and Extremes | |
Average temperature | 13.2°C |
Average humidity | 83% |
Average dewpoint | 10.2°C |
Average barometer | 1013.7 hPa |
Average windspeed | 0.2 m/s |
Average gustspeed | 0.6 m/s |
Average direction | 184° (S) |
Rainfall for month | 38.6 mm |
Rainfall for year | 337.6 mm |
Maximum rain per minute | 0.2 mm on 04 at 16:27 |
Maximum temperature | 18.8°C on 04 at 13:02 |
Minimum temperature | 9.7°C on 04 at 05:35 |
Maximum humidity | 96% on 04 at 07:44 |
Minimum humidity | 59% on 04 at 19:33 |
Maximum pressure | 1016.1 hPa on 04 at 23:56 |
Minimum pressure | 1012.9 hPa on 04 at 05:21 |
Maximum windspeed | 2.6 m/s on 04 at 19:32 |
Maximum gust speed | 5.1 m/s from 225°(SW) on 04 at 20:21 |
Maximum heat index | 18.8°C on 04 at 13:02 |
5 June Average and Extremes | |
Average temperature | 14.8°C |
Average humidity | 71% |
Average dewpoint | 9.4°C |
Average barometer | 1016.4 hPa |
Average windspeed | 0.4 m/s |
Average gustspeed | 0.9 m/s |
Average direction | 196° (SSW) |
Rainfall for month | 38.6 mm |
Rainfall for year | 337.6 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 21.5°C on 05 at 15:37 |
Minimum temperature | 9.5°C on 05 at 05:45 |
Maximum humidity | 90% on 05 at 05:59 |
Minimum humidity | 48% on 05 at 17:08 |
Maximum pressure | 1018.1 hPa on 05 at 23:59 |
Minimum pressure | 1014.2 hPa on 05 at 18:11 |
Maximum windspeed | 3.1 m/s on 05 at 15:23 |
Maximum gust speed | 5.1 m/s from 270°(W) on 05 at 19:43 |
Maximum heat index | 25.2°C on 05 at 16:53 |
6 June Average and Extremes | |
Average temperature | 13.6°C |
Average humidity | 57% |
Average dewpoint | 4.8°C |
Average barometer | 1019.5 hPa |
Average windspeed | 0.2 m/s |
Average gustspeed | 0.7 m/s |
Average direction | 202° (SSW) |
Rainfall for month | 38.6 mm |
Rainfall for year | 337.6 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | 19.2°C on 06 at 16:09 |
Minimum temperature | 7.3°C on 06 at 04:19 |
Maximum humidity | 82% on 06 at 05:33 |
Minimum humidity | 34% on 06 at 17:11 |
Maximum pressure | 1021.1 hPa on 06 at 09:55 |
Minimum pressure | 1017.5 hPa on 06 at 23:37 |
Maximum windspeed | 2.1 m/s on 06 at 11:37 |
Maximum gust speed | 4.1 m/s from 315°(NW) on 06 at 12:50 |
Maximum heat index | 19.2°C on 06 at 16:09 |
7 June Average and Extremes | |
Average temperature | 14.7°C |
Average humidity | 58% |
Average dewpoint | 5.6°C |
Average barometer | 1015.1 hPa |
Average windspeed | 0.3 m/s |
Average gustspeed | 0.7 m/s |
Average direction | 78° (ENE) |
Rainfall for month | 38.6 mm |
Rainfall for year | 337.6 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | 22.3°C on 07 at 15:22 |
Minimum temperature | 5.4°C on 07 at 05:04 |
Maximum humidity | 92% on 07 at 05:09 |
Minimum humidity | 31% on 07 at 16:04 |
Maximum pressure | 1017.7 hPa on 07 at 00:02 |
Minimum pressure | 1011.7 hPa on 07 at 23:59 |
Maximum windspeed | 2.6 m/s on 07 at 12:49 |
Maximum gust speed | 4.6 m/s from 023°(NNE) on 07 at 17:37 |
Maximum heat index | 25.2°C on 07 at 11:25 |
8 June Average and Extremes | |
Average temperature | 15.5°C |
Average humidity | 74% |
Average dewpoint | 10.8°C |
Average barometer | 1008.1 hPa |
Average windspeed | 0.4 m/s |
Average gustspeed | 0.9 m/s |
Average direction | 73° (ENE) |
Rainfall for month | 40.4 mm |
Rainfall for year | 339.4 mm |
Maximum rain per minute | 0.2 mm on 08 at 06:33 |
Maximum temperature | 20.9°C on 08 at 14:47 |
Minimum temperature | 11.2°C on 08 at 06:50 |
Maximum humidity | 92% on 08 at 07:54 |
Minimum humidity | 59% on 08 at 02:27 |
Maximum pressure | 1011.8 hPa on 08 at 00:03 |
Minimum pressure | 1007.0 hPa on 08 at 19:08 |
Maximum windspeed | 2.6 m/s on 08 at 15:15 |
Maximum gust speed | 5.1 m/s from 135°(SE) on 08 at 14:36 |
Maximum heat index | 24.2°C on 08 at 16:28 |
9 June Average and Extremes | |
Average temperature | 15.5°C |
Average humidity | 79% |
Average dewpoint | 11.5°C |
Average barometer | 1008.7 hPa |
Average windspeed | 0.3 m/s |
Average gustspeed | 0.7 m/s |
Average direction | 143° (SE) |
Rainfall for month | 40.4 mm |
Rainfall for year | 339.4 mm |
Maximum rain per minute | 0.0 mm on 09 at 23:59 |
Maximum temperature | 20.9°C on 09 at 14:38 |
Minimum temperature | 9.3°C on 09 at 05:06 |
Maximum humidity | 96% on 09 at 06:13 |
Minimum humidity | 52% on 09 at 16:36 |
Maximum pressure | 1012.5 hPa on 09 at 23:58 |
Minimum pressure | 1007.2 hPa on 09 at 05:08 |
Maximum windspeed | 2.6 m/s on 09 at 16:13 |
Maximum gust speed | 5.1 m/s from 158°(SSE) on 09 at 15:14 |
Maximum heat index | 25.0°C on 09 at 16:15 |
10 June Average and Extremes | |
Average temperature | 16.8°C |
Average humidity | 77% |
Average dewpoint | 12.5°C |
Average barometer | 1014.2 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.2 m/s |
Average direction | 150° (SSE) |
Rainfall for month | 40.4 mm |
Rainfall for year | 339.4 mm |
Maximum rain per minute | 0.0 mm on 10 at 23:59 |
Maximum temperature | 22.5°C on 10 at 15:37 |
Minimum temperature | 9.9°C on 10 at 04:46 |
Maximum humidity | 96% on 10 at 05:55 |
Minimum humidity | 58% on 10 at 16:18 |
Maximum pressure | 1015.1 hPa on 10 at 13:32 |
Minimum pressure | 1012.4 hPa on 10 at 00:14 |
Maximum windspeed | 1.5 m/s on 10 at 15:30 |
Maximum gust speed | 2.6 m/s from 225°(SW) on 10 at 15:29 |
Maximum heat index | 24.6°C on 10 at 15:37 |
11 June Average and Extremes | |
Average temperature | 17.4°C |
Average humidity | 74% |
Average dewpoint | 12.6°C |
Average barometer | 1015.0 hPa |
Average windspeed | 0.2 m/s |
Average gustspeed | 0.5 m/s |
Average direction | 129° (SE) |
Rainfall for month | 40.4 mm |
Rainfall for year | 339.4 mm |
Maximum rain per minute | 0.0 mm on 11 at 23:59 |
Maximum temperature | 23.9°C on 11 at 16:07 |
Minimum temperature | 11.7°C on 11 at 04:55 |
Maximum humidity | 93% on 11 at 05:28 |
Minimum humidity | 57% on 11 at 14:52 |
Maximum pressure | 1015.9 hPa on 11 at 11:30 |
Minimum pressure | 1014.1 hPa on 11 at 18:22 |
Maximum windspeed | 2.1 m/s on 11 at 17:58 |
Maximum gust speed | 4.1 m/s from 158°(SSE) on 11 at 14:05 |
Maximum heat index | 25.2°C on 11 at 14:57 |
12 June Average and Extremes | |
Average temperature | 16.7°C |
Average humidity | 71% |
Average dewpoint | 10.9°C |
Average barometer | 1011.1 hPa |
Average windspeed | 0.5 m/s |
Average gustspeed | 1.1 m/s |
Average direction | 149° (SSE) |
Rainfall for month | 40.4 mm |
Rainfall for year | 339.4 mm |
Maximum rain per minute | 0.0 mm on 12 at 23:59 |
Maximum temperature | 22.8°C on 12 at 14:15 |
Minimum temperature | 11.6°C on 12 at 01:06 |
Maximum humidity | 94% on 12 at 06:36 |
Minimum humidity | 45% on 12 at 17:44 |
Maximum pressure | 1014.3 hPa on 12 at 00:41 |
Minimum pressure | 1008.3 hPa on 12 at 23:59 |
Maximum windspeed | 3.6 m/s on 12 at 14:38 |
Maximum gust speed | 5.7 m/s from 225°(SW) on 12 at 16:17 |
Maximum heat index | 25.2°C on 12 at 17:12 |
13 June Average and Extremes | |
Average temperature | 14.8°C |
Average humidity | 79% |
Average dewpoint | 10.9°C |
Average barometer | 1006.7 hPa |
Average windspeed | 0.4 m/s |
Average gustspeed | 0.9 m/s |
Average direction | 144° (SE) |
Rainfall for month | 40.4 mm |
Rainfall for year | 339.4 mm |
Maximum rain per minute | 0.0 mm on 13 at 23:59 |
Maximum temperature | 19.3°C on 13 at 15:31 |
Minimum temperature | 11.4°C on 13 at 03:19 |
Maximum humidity | 94% on 13 at 05:54 |
Minimum humidity | 58% on 13 at 15:15 |
Maximum pressure | 1008.3 hPa on 13 at 00:02 |
Minimum pressure | 1005.9 hPa on 13 at 10:09 |
Maximum windspeed | 2.6 m/s on 13 at 17:05 |
Maximum gust speed | 6.2 m/s from 225°(SW) on 13 at 15:16 |
Maximum heat index | 19.3°C on 13 at 15:31 |
14 June Average and Extremes | |
Average temperature | 14.2°C |
Average humidity | 83% |
Average dewpoint | 11.1°C |
Average barometer | 1007.0 hPa |
Average windspeed | 0.1 m/s |
Average gustspeed | 0.3 m/s |
Average direction | 178° (S) |
Rainfall for month | 45.0 mm |
Rainfall for year | 344.0 mm |
Maximum rain per minute | 0.4 mm on 14 at 18:21 |
Maximum temperature | 21.2°C on 14 at 15:23 |
Minimum temperature | 8.6°C on 14 at 04:53 |
Maximum humidity | 97% on 14 at 07:14 |
Minimum humidity | 50% on 14 at 15:15 |
Maximum pressure | 1007.7 hPa on 14 at 07:28 |
Minimum pressure | 1006.3 hPa on 14 at 16:17 |
Maximum windspeed | 2.6 m/s on 14 at 17:12 |
Maximum gust speed | 5.1 m/s from 248°(WSW) on 14 at 23:55 |
Maximum heat index | 25.1°C on 14 at 14:39 |
15 June Average and Extremes | |
Average temperature | 16.1°C |
Average humidity | 64% |
Average dewpoint | 9.0°C |
Average barometer | 1007.6 hPa |
Average windspeed | 1.1 m/s |
Average gustspeed | 2.6 m/s |
Average direction | 238° (WSW) |
Rainfall for month | 45.0 mm |
Rainfall for year | 344.0 mm |
Maximum rain per minute | 0.0 mm on 15 at 23:59 |
Maximum temperature | 20.9°C on 15 at 15:32 |
Minimum temperature | 11.4°C on 15 at 04:51 |
Maximum humidity | 85% on 15 at 05:16 |
Minimum humidity | 44% on 15 at 17:53 |
Maximum pressure | 1009.9 hPa on 15 at 23:42 |
Minimum pressure | 1006.5 hPa on 15 at 00:01 |
Maximum windspeed | 3.6 m/s on 15 at 17:45 |
Maximum gust speed | 9.3 m/s from 225°(SW) on 15 at 12:21 |
Maximum heat index | 25.3°C on 15 at 16:55 |
16 June Average and Extremes | |
Average temperature | 15.9°C |
Average humidity | 64% |
Average dewpoint | 8.5°C |
Average barometer | 1009.8 hPa |
Average windspeed | 0.6 m/s |
Average gustspeed | 1.5 m/s |
Average direction | 237° (WSW) |
Rainfall for month | 45.0 mm |
Rainfall for year | 344.0 mm |
Maximum rain per minute | 0.0 mm on 16 at 23:59 |
Maximum temperature | 21.8°C on 16 at 15:48 |
Minimum temperature | 9.0°C on 16 at 04:01 |
Maximum humidity | 91% on 16 at 05:31 |
Minimum humidity | 40% on 16 at 19:05 |
Maximum pressure | 1011.6 hPa on 16 at 23:57 |
Minimum pressure | 1009.0 hPa on 16 at 15:26 |
Maximum windspeed | 3.1 m/s on 16 at 13:16 |
Maximum gust speed | 8.2 m/s from 225°(SW) on 16 at 17:55 |
Maximum heat index | 25.3°C on 16 at 18:27 |
17 June Average and Extremes | |
Average temperature | 16.8°C |
Average humidity | 60% |
Average dewpoint | 8.4°C |
Average barometer | 1012.3 hPa |
Average windspeed | 0.4 m/s |
Average gustspeed | 1.2 m/s |
Average direction | 244° (WSW) |
Rainfall for month | 45.0 mm |
Rainfall for year | 344.0 mm |
Maximum rain per minute | 0.0 mm on 17 at 23:59 |
Maximum temperature | 22.8°C on 17 at 15:52 |
Minimum temperature | 9.8°C on 17 at 05:03 |
Maximum humidity | 83% on 17 at 05:24 |
Minimum humidity | 37% on 17 at 16:46 |
Maximum pressure | 1012.9 hPa on 17 at 23:59 |
Minimum pressure | 1011.6 hPa on 17 at 00:03 |
Maximum windspeed | 3.1 m/s on 17 at 14:07 |
Maximum gust speed | 7.7 m/s from 248°(WSW) on 17 at 14:06 |
Maximum heat index | 25.2°C on 17 at 19:45 |
18 June Average and Extremes | |
Average temperature | 13.8°C |
Average humidity | 92% |
Average dewpoint | 12.4°C |
Average barometer | 1006.4 hPa |
Average windspeed | 0.1 m/s |
Average gustspeed | 0.3 m/s |
Average direction | 104° (ESE) |
Rainfall for month | 52.8 mm |
Rainfall for year | 351.8 mm |
Maximum rain per minute | 0.2 mm on 18 at 14:29 |
Maximum temperature | 15.8°C on 18 at 08:58 |
Minimum temperature | 9.8°C on 18 at 04:44 |
Maximum humidity | 98% on 18 at 18:25 |
Minimum humidity | 72% on 18 at 00:04 |
Maximum pressure | 1013.0 hPa on 18 at 00:07 |
Minimum pressure | 1000.3 hPa on 18 at 23:59 |
Maximum windspeed | 2.1 m/s on 18 at 17:31 |
Maximum gust speed | 4.6 m/s from 135°(SE) on 18 at 13:33 |
Maximum heat index | 15.8°C on 18 at 08:58 |
19 June Average and Extremes | |
Average temperature | 14.7°C |
Average humidity | 71% |
Average dewpoint | 8.8°C |
Average barometer | 1001.3 hPa |
Average windspeed | 0.7 m/s |
Average gustspeed | 1.7 m/s |
Average direction | 208° (SSW) |
Rainfall for month | 52.8 mm |
Rainfall for year | 351.8 mm |
Maximum rain per minute | 0.0 mm on 19 at 23:59 |
Maximum temperature | 18.3°C on 19 at 15:12 |
Minimum temperature | 11.2°C on 19 at 07:32 |
Maximum humidity | 100% on 19 at 04:27 |
Minimum humidity | 41% on 19 at 18:23 |
Maximum pressure | 1003.5 hPa on 19 at 23:57 |
Minimum pressure | 998.5 hPa on 19 at 03:39 |
Maximum windspeed | 3.6 m/s on 19 at 10:59 |
Maximum gust speed | 8.7 m/s from 248°(WSW) on 19 at 12:51 |
Maximum heat index | 18.3°C on 19 at 15:12 |
20 June Average and Extremes | |
Average temperature | 13.7°C |
Average humidity | 85% |
Average dewpoint | 11.2°C |
Average barometer | 1005.5 hPa |
Average windspeed | 0.1 m/s |
Average gustspeed | 0.3 m/s |
Average direction | 292° (WNW) |
Rainfall for month | 54.8 mm |
Rainfall for year | 353.8 mm |
Maximum rain per minute | 0.2 mm on 20 at 18:24 |
Maximum temperature | 17.0°C on 20 at 17:12 |
Minimum temperature | 10.6°C on 20 at 23:57 |
Maximum humidity | 96% on 20 at 23:59 |
Minimum humidity | 72% on 20 at 14:00 |
Maximum pressure | 1006.6 hPa on 20 at 15:41 |
Minimum pressure | 1003.3 hPa on 20 at 00:53 |
Maximum windspeed | 1.5 m/s on 20 at 16:29 |
Maximum gust speed | 2.6 m/s from 045°(NE) on 20 at 17:20 |
Maximum heat index | 17.0°C on 20 at 17:12 |
21 June Average and Extremes | |
Average temperature | 15.0°C |
Average humidity | 81% |
Average dewpoint | 11.4°C |
Average barometer | 1005.4 hPa |
Average windspeed | 0.1 m/s |
Average gustspeed | 0.3 m/s |
Average direction | 61° (ENE) |
Rainfall for month | 54.8 mm |
Rainfall for year | 353.8 mm |
Maximum rain per minute | 0.0 mm on 21 at 23:59 |
Maximum temperature | 22.6°C on 21 at 15:38 |
Minimum temperature | 7.4°C on 21 at 04:18 |
Maximum humidity | 97% on 21 at 06:57 |
Minimum humidity | 51% on 21 at 13:12 |
Maximum pressure | 1006.5 hPa on 21 at 23:51 |
Minimum pressure | 1005.0 hPa on 21 at 05:54 |
Maximum windspeed | 2.1 m/s on 21 at 17:28 |
Maximum gust speed | 3.1 m/s from 023°(NNE) on 21 at 17:27 |
Maximum heat index | 25.1°C on 21 at 13:11 |
22 June Average and Extremes | |
Average temperature | 16.6°C |
Average humidity | 67% |
Average dewpoint | 9.8°C |
Average barometer | 1008.1 hPa |
Average windspeed | 0.1 m/s |
Average gustspeed | 0.4 m/s |
Average direction | 160° (SSE) |
Rainfall for month | 54.8 mm |
Rainfall for year | 353.8 mm |
Maximum rain per minute | 0.0 mm on 22 at 23:59 |
Maximum temperature | 22.9°C on 22 at 15:18 |
Minimum temperature | 8.9°C on 22 at 05:14 |
Maximum humidity | 96% on 22 at 05:26 |
Minimum humidity | 38% on 22 at 15:32 |
Maximum pressure | 1009.4 hPa on 22 at 22:04 |
Minimum pressure | 1006.3 hPa on 22 at 00:21 |
Maximum windspeed | 1.5 m/s on 22 at 18:02 |
Maximum gust speed | 4.1 m/s from 248°(WSW) on 22 at 17:59 |
Maximum heat index | 25.3°C on 22 at 18:26 |
23 June Average and Extremes | |
Average temperature | 17.5°C |
Average humidity | 74% |
Average dewpoint | 12.7°C |
Average barometer | 1011.1 hPa |
Average windspeed | 0.3 m/s |
Average gustspeed | 0.7 m/s |
Average direction | 169° (S) |
Rainfall for month | 54.8 mm |
Rainfall for year | 353.8 mm |
Maximum rain per minute | 0.0 mm on 23 at 23:59 |
Maximum temperature | 23.1°C on 23 at 16:25 |
Minimum temperature | 10.8°C on 23 at 04:53 |
Maximum humidity | 90% on 23 at 04:59 |
Minimum humidity | 58% on 23 at 17:13 |
Maximum pressure | 1013.6 hPa on 23 at 23:59 |
Minimum pressure | 1009.3 hPa on 23 at 00:27 |
Maximum windspeed | 2.6 m/s on 23 at 17:17 |
Maximum gust speed | 5.1 m/s from 135°(SE) on 23 at 17:17 |
Maximum heat index | 24.7°C on 23 at 16:26 |
24 June Average and Extremes | |
Average temperature | 19.1°C |
Average humidity | 77% |
Average dewpoint | 14.6°C |
Average barometer | 1015.3 hPa |
Average windspeed | 0.1 m/s |
Average gustspeed | 0.3 m/s |
Average direction | 121° (ESE) |
Rainfall for month | 54.8 mm |
Rainfall for year | 353.8 mm |
Maximum rain per minute | 0.0 mm on 24 at 23:59 |
Maximum temperature | 25.5°C on 24 at 15:51 |
Minimum temperature | 13.8°C on 24 at 02:18 |
Maximum humidity | 95% on 24 at 03:51 |
Minimum humidity | 53% on 24 at 17:33 |
Maximum pressure | 1016.3 hPa on 24 at 23:49 |
Minimum pressure | 1013.5 hPa on 24 at 00:11 |
Maximum windspeed | 1.5 m/s on 24 at 17:03 |
Maximum gust speed | 4.1 m/s from 135°(SE) on 24 at 12:23 |
Maximum heat index | 26.3°C on 24 at 15:51 |
25 June Average and Extremes | |
Average temperature | 20.5°C |
Average humidity | 71% |
Average dewpoint | 14.6°C |
Average barometer | 1018.0 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.2 m/s |
Average direction | 76° (ENE) |
Rainfall for month | 54.8 mm |
Rainfall for year | 353.8 mm |
Maximum rain per minute | 0.0 mm on 25 at 23:59 |
Maximum temperature | 27.8°C on 25 at 15:46 |
Minimum temperature | 11.4°C on 25 at 04:57 |
Maximum humidity | 93% on 25 at 06:08 |
Minimum humidity | 48% on 25 at 18:23 |
Maximum pressure | 1018.9 hPa on 25 at 11:59 |
Minimum pressure | 1016.2 hPa on 25 at 00:04 |
Maximum windspeed | 1.0 m/s on 25 at 16:57 |
Maximum gust speed | 2.6 m/s from 045°(NE) on 25 at 15:26 |
Maximum heat index | 28.6°C on 25 at 14:35 |
26 June Average and Extremes | |
Average temperature | 22.8°C |
Average humidity | 68% |
Average dewpoint | 16.0°C |
Average barometer | 1019.8 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.2 m/s |
Average direction | 90° (E) |
Rainfall for month | 54.8 mm |
Rainfall for year | 353.8 mm |
Maximum rain per minute | 0.0 mm on 26 at 23:59 |
Maximum temperature | 31.1°C on 26 at 15:55 |
Minimum temperature | 13.5°C on 26 at 04:40 |
Maximum humidity | 95% on 26 at 05:09 |
Minimum humidity | 43% on 26 at 15:15 |
Maximum pressure | 1020.8 hPa on 26 at 10:36 |
Minimum pressure | 1018.7 hPa on 26 at 00:46 |
Maximum windspeed | 1.5 m/s on 26 at 14:07 |
Maximum gust speed | 3.6 m/s from 023°(NNE) on 26 at 14:06 |
Maximum heat index | 32.6°C on 26 at 15:55 |
27 June Average and Extremes | |
Average temperature | 23.8°C |
Average humidity | 70% |
Average dewpoint | 17.5°C |
Average barometer | 1020.3 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.2 m/s |
Average direction | 78° (ENE) |
Rainfall for month | 54.8 mm |
Rainfall for year | 353.8 mm |
Maximum rain per minute | 0.0 mm on 27 at 23:59 |
Maximum temperature | 31.3°C on 27 at 14:51 |
Minimum temperature | 15.3°C on 27 at 04:30 |
Maximum humidity | 94% on 27 at 04:53 |
Minimum humidity | 42% on 27 at 15:22 |
Maximum pressure | 1021.1 hPa on 27 at 13:10 |
Minimum pressure | 1019.3 hPa on 27 at 21:01 |
Maximum windspeed | 1.5 m/s on 27 at 14:23 |
Maximum gust speed | 3.1 m/s from 045°(NE) on 27 at 14:22 |
Maximum heat index | 32.5°C on 27 at 14:25 |
28 June Average and Extremes | |
Average temperature | 23.5°C |
Average humidity | 77% |
Average dewpoint | 19.0°C |
Average barometer | 1018.7 hPa |
Average windspeed | 0.6 m/s |
Average gustspeed | 1.2 m/s |
Average direction | 35° (NE) |
Rainfall for month | 58.6 mm |
Rainfall for year | 357.6 mm |
Maximum rain per minute | 1.0 mm on 28 at 21:43 |
Maximum temperature | 30.2°C on 28 at 15:03 |
Minimum temperature | 17.3°C on 28 at 03:49 |
Maximum humidity | 95% on 28 at 23:58 |
Minimum humidity | 58% on 28 at 15:08 |
Maximum pressure | 1019.7 hPa on 28 at 00:37 |
Minimum pressure | 1017.5 hPa on 28 at 23:21 |
Maximum windspeed | 4.6 m/s on 28 at 21:39 |
Maximum gust speed | 6.7 m/s from 045°(NE) on 28 at 21:38 |
Maximum heat index | 33.4°C on 28 at 15:03 |
Average and Extremes for Month of June 2022 up to day 28 | |
Average temperature | 16.2°C |
Average humidity | 75% |
Average dewpoint | 11.2°C |
Average barometer | 1011.7 hPa |
Average windspeed | 0.4 m/s |
Average gustspeed | 0.9 m/s |
Average direction | 132° (SE) |
Rainfall for month | 58.6 mm |
Rainfall for year | 357.6 mm |
Maximum rain per minute | 1.0 mm on 28 at 21:43 |
Maximum temperature | 31.3°C on 27 at 14:51 |
Minimum temperature | 5.4°C on 07 at 05:04 |
Maximum humidity | 100% on 19 at 04:27 |
Minimum humidity | 31% on 07 at 16:04 |
Maximum pressure | 1021.1 hPa on 27 at 13:10 |
Minimum pressure | 998.5 hPa on 19 at 03:39 |
Maximum windspeed | 4.6 m/s from 023°(NNE) on 28 at 21:39 |
Maximum gust speed | 9.3 m/s from 225°(SW) on 15 at 12:21 |
Maximum heat index | 33.4°C on 28 at 15:03 |
Growing degrees days :182.5 | GDD |
Corn growing degrees days | :647.1 GDD |
Day, Sunshine Hours, ET, Max Solar, UV | |||
01 09.2hrs | ET :4.2 mm | 1018.0 W/M² | 5.3 uv |
02 00.5hrs | ET :1.0 mm | 359.0 W/M² | 2.5 uv |
03 08.1hrs | ET :3.3 mm | 907.0 W/M² | 5.5 uv |
04 04.1hrs | ET :2.1 mm | 1021.0 W/M² | 5.9 uv |
05 05.6hrs | ET :3.1 mm | 979.0 W/M² | 6.6 uv |
06 08.6hrs | ET :4.4 mm | 842.0 W/M² | 5.8 uv |
07 08.2hrs | ET :4.8 mm | 879.0 W/M² | 5.7 uv |
08 06.6hrs | ET :3.3 mm | 958.0 W/M² | 6.2 uv |
09 06.3hrs | ET :3.2 mm | 1037.0 W/M² | 6.1 uv |
10 04.7hrs | ET :3.0 mm | 895.0 W/M² | 5.5 uv |
11 06.7hrs | ET :3.5 mm | 1035.0 W/M² | 6.7 uv |
12 08.2hrs | ET :4.6 mm | 997.0 W/M² | 6.2 uv |
13 06.0hrs | ET :3.4 mm | 984.0 W/M² | 5.9 uv |
14 05.5hrs | ET :3.6 mm | 809.0 W/M² | 5.4 uv |
15 08.3hrs | ET :5.0 mm | 1018.0 W/M² | 6.4 uv |
16 06.6hrs | ET :4.0 mm | 1014.0 W/M² | 6.7 uv |
17 07.9hrs | ET :4.5 mm | 988.0 W/M² | 6.1 uv |
18 00.7hrs | ET :0.8 mm | 281.0 W/M² | 2.2 uv |
19 08.4hrs | ET :4.6 mm | 918.0 W/M² | 6.0 uv |
20 03.3hrs | ET :2.2 mm | 793.0 W/M² | 3.7 uv |
21 05.8hrs | ET :3.8 mm | 1099.0 W/M² | 6.8 uv |
22 08.1hrs | ET :3.8 mm | 874.0 W/M² | 6.2 uv |
23 06.6hrs | ET :3.6 mm | 990.0 W/M² | 7.2 uv |
24 07.6hrs | ET :4.1 mm | 798.0 W/M² | 6.7 uv |
25 07.8hrs | ET :5.0 mm | 809.0 W/M² | 6.2 uv |
26 07.6hrs | ET :5.7 mm | 802.0 W/M² | 6.2 uv |
27 07.8hrs | ET :5.4 mm | 788.0 W/M² | 6.1 uv |
28 06.1hrs | ET :4.4 mm | 981.0 W/M² | 6.1 uv |
Sunshine hours month to date 180.5 hours | |||
Sunshine hours year to date 688.8 hours |
Daily Rain Totals | |
06.0 mm on 1 | |
29.8 mm on 2 | |
01.2 mm on 3 | |
01.6 mm on 4 | |
01.8 mm on 8 | |
04.6 mm on 14 | |
07.8 mm on 18 | |
02.0 mm on 20 | |
03.8 mm on 28 |