Daily / Monthly Weather History From This Station
Daily Report for the month of May 2023
1 May Average and Extremes | |
Average temperature | 5.5°C |
Average humidity | 71% |
Average dewpoint | -0.0°C |
Average barometer | 1011.8 hPa |
Average windspeed | 0.9 m/s |
Average gustspeed | 1.6 m/s |
Average direction | 162° (SSE) |
Rainfall for month | 2.4 mm |
Rainfall for year | 217.8 mm |
Maximum rain per minute | 0.2 mm on 01 at 23:18 |
Maximum temperature | 12.8°C on 01 at 14:58 |
Minimum temperature | -1.1°C on 01 at 05:52 |
Maximum humidity | 97% on 01 at 05:44 |
Minimum humidity | 37% on 01 at 15:52 |
Maximum pressure | 1012.8 hPa on 01 at 09:57 |
Minimum pressure | 1008.9 hPa on 01 at 00:00 |
Maximum windspeed | 4.6 m/s on 01 at 15:15 |
Maximum gust speed | 8.7 m/s from 135°(SE) on 01 at 14:59 |
Maximum heat index | 12.8°C on 01 at 14:58 |
2 May Average and Extremes | |
Average temperature | 4.6°C |
Average humidity | 92% |
Average dewpoint | 3.5°C |
Average barometer | 1005.7 hPa |
Average windspeed | 1.7 m/s |
Average gustspeed | 2.7 m/s |
Average direction | 140° (SE) |
Rainfall for month | 18.2 mm |
Rainfall for year | 233.6 mm |
Maximum rain per minute | 0.2 mm on 02 at 12:50 |
Maximum temperature | 6.5°C on 02 at 14:07 |
Minimum temperature | 1.8°C on 02 at 23:55 |
Maximum humidity | 96% on 02 at 13:13 |
Minimum humidity | 86% on 02 at 21:41 |
Maximum pressure | 1012.3 hPa on 02 at 23:59 |
Minimum pressure | 1002.4 hPa on 02 at 14:03 |
Maximum windspeed | 4.6 m/s on 02 at 02:46 |
Maximum gust speed | 8.7 m/s from 203°(SSW) on 02 at 18:32 |
Maximum heat index | 6.5°C on 02 at 14:07 |
3 May Average and Extremes | |
Average temperature | 5.3°C |
Average humidity | 74% |
Average dewpoint | 0.7°C |
Average barometer | 1017.2 hPa |
Average windspeed | 0.8 m/s |
Average gustspeed | 1.5 m/s |
Average direction | 208° (SSW) |
Rainfall for month | 19.0 mm |
Rainfall for year | 234.4 mm |
Maximum rain per minute | 0.2 mm on 03 at 20:17 |
Maximum temperature | 11.7°C on 03 at 12:03 |
Minimum temperature | 0.0°C on 03 at 05:23 |
Maximum humidity | 95% on 03 at 05:45 |
Minimum humidity | 45% on 03 at 12:51 |
Maximum pressure | 1020.6 hPa on 03 at 23:49 |
Minimum pressure | 1012.3 hPa on 03 at 01:19 |
Maximum windspeed | 3.6 m/s on 03 at 15:30 |
Maximum gust speed | 6.7 m/s from 270°(W) on 03 at 13:25 |
Maximum heat index | 11.7°C on 03 at 12:03 |
4 May Average and Extremes | |
Average temperature | 3.0°C |
Average humidity | 65% |
Average dewpoint | -3.3°C |
Average barometer | 1024.4 hPa |
Average windspeed | 0.9 m/s |
Average gustspeed | 1.9 m/s |
Average direction | 242° (WSW) |
Rainfall for month | 20.4 mm |
Rainfall for year | 235.8 mm |
Maximum rain per minute | 0.2 mm on 04 at 13:58 |
Maximum temperature | 7.6°C on 04 at 15:38 |
Minimum temperature | -0.7°C on 04 at 06:06 |
Maximum humidity | 93% on 04 at 02:44 |
Minimum humidity | 37% on 04 at 15:55 |
Maximum pressure | 1026.6 hPa on 04 at 23:19 |
Minimum pressure | 1020.6 hPa on 04 at 00:05 |
Maximum windspeed | 3.6 m/s on 04 at 11:42 |
Maximum gust speed | 6.7 m/s from 225°(SW) on 04 at 17:10 |
Maximum heat index | 7.6°C on 04 at 15:38 |
5 May Average and Extremes | |
Average temperature | 1.8°C |
Average humidity | 60% |
Average dewpoint | -5.5°C |
Average barometer | 1029.0 hPa |
Average windspeed | 0.5 m/s |
Average gustspeed | 1.1 m/s |
Average direction | 264° (W) |
Rainfall for month | 20.4 mm |
Rainfall for year | 235.8 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 5.8°C on 05 at 14:06 |
Minimum temperature | -1.6°C on 05 at 05:46 |
Maximum humidity | 83% on 05 at 01:03 |
Minimum humidity | 40% on 05 at 15:35 |
Maximum pressure | 1030.2 hPa on 05 at 12:12 |
Minimum pressure | 1026.5 hPa on 05 at 00:02 |
Maximum windspeed | 2.6 m/s on 05 at 13:37 |
Maximum gust speed | 5.7 m/s from 315°(NW) on 05 at 10:30 |
Maximum heat index | 5.8°C on 05 at 14:06 |
6 May Average and Extremes | |
Average temperature | 3.8°C |
Average humidity | 61% |
Average dewpoint | -3.5°C |
Average barometer | 1030.0 hPa |
Average windspeed | 0.3 m/s |
Average gustspeed | 0.7 m/s |
Average direction | 222° (SW) |
Rainfall for month | 20.4 mm |
Rainfall for year | 235.8 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | 9.4°C on 06 at 17:04 |
Minimum temperature | -2.3°C on 06 at 05:11 |
Maximum humidity | 87% on 06 at 04:20 |
Minimum humidity | 38% on 06 at 16:20 |
Maximum pressure | 1031.0 hPa on 06 at 10:04 |
Minimum pressure | 1028.7 hPa on 06 at 19:32 |
Maximum windspeed | 2.6 m/s on 06 at 20:34 |
Maximum gust speed | 5.1 m/s from 180°(S) on 06 at 20:44 |
Maximum heat index | 9.4°C on 06 at 17:04 |
7 May Average and Extremes | |
Average temperature | 5.3°C |
Average humidity | 55% |
Average dewpoint | -3.8°C |
Average barometer | 1030.2 hPa |
Average windspeed | 0.4 m/s |
Average gustspeed | 0.8 m/s |
Average direction | 170° (S) |
Rainfall for month | 20.4 mm |
Rainfall for year | 235.8 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | 12.4°C on 07 at 15:42 |
Minimum temperature | -2.7°C on 07 at 05:49 |
Maximum humidity | 86% on 07 at 06:59 |
Minimum humidity | 34% on 07 at 19:11 |
Maximum pressure | 1031.3 hPa on 07 at 08:22 |
Minimum pressure | 1029.2 hPa on 07 at 20:58 |
Maximum windspeed | 3.1 m/s on 07 at 11:06 |
Maximum gust speed | 5.1 m/s from 225°(SW) on 07 at 16:49 |
Maximum heat index | 12.4°C on 07 at 15:42 |
8 May Average and Extremes | |
Average temperature | 7.3°C |
Average humidity | 58% |
Average dewpoint | -1.3°C |
Average barometer | 1029.5 hPa |
Average windspeed | 0.4 m/s |
Average gustspeed | 0.9 m/s |
Average direction | 156° (SSE) |
Rainfall for month | 20.4 mm |
Rainfall for year | 235.8 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:59 |
Maximum temperature | 15.3°C on 08 at 15:14 |
Minimum temperature | -1.2°C on 08 at 05:48 |
Maximum humidity | 90% on 08 at 06:25 |
Minimum humidity | 34% on 08 at 16:01 |
Maximum pressure | 1030.7 hPa on 08 at 08:50 |
Minimum pressure | 1027.9 hPa on 08 at 23:51 |
Maximum windspeed | 3.6 m/s on 08 at 16:29 |
Maximum gust speed | 5.7 m/s from 158°(SSE) on 08 at 15:54 |
Maximum heat index | 15.3°C on 08 at 15:14 |
9 May Average and Extremes | |
Average temperature | 8.4°C |
Average humidity | 59% |
Average dewpoint | -0.2°C |
Average barometer | 1025.2 hPa |
Average windspeed | 0.8 m/s |
Average gustspeed | 1.5 m/s |
Average direction | 145° (SE) |
Rainfall for month | 20.4 mm |
Rainfall for year | 235.8 mm |
Maximum rain per minute | 0.0 mm on 09 at 23:59 |
Maximum temperature | 16.4°C on 09 at 15:53 |
Minimum temperature | -1.7°C on 09 at 05:48 |
Maximum humidity | 90% on 09 at 06:42 |
Minimum humidity | 29% on 09 at 15:34 |
Maximum pressure | 1027.9 hPa on 09 at 00:01 |
Minimum pressure | 1022.3 hPa on 09 at 21:18 |
Maximum windspeed | 4.1 m/s on 09 at 12:11 |
Maximum gust speed | 6.2 m/s from 158°(SSE) on 09 at 15:15 |
Maximum heat index | 16.4°C on 09 at 15:53 |
10 May Average and Extremes | |
Average temperature | 10.7°C |
Average humidity | 56% |
Average dewpoint | 1.0°C |
Average barometer | 1022.3 hPa |
Average windspeed | 0.6 m/s |
Average gustspeed | 1.3 m/s |
Average direction | 167° (SSE) |
Rainfall for month | 20.4 mm |
Rainfall for year | 235.8 mm |
Maximum rain per minute | 0.0 mm on 10 at 23:59 |
Maximum temperature | 18.7°C on 10 at 14:43 |
Minimum temperature | 0.1°C on 10 at 04:15 |
Maximum humidity | 92% on 10 at 06:45 |
Minimum humidity | 30% on 10 at 18:52 |
Maximum pressure | 1023.0 hPa on 10 at 07:25 |
Minimum pressure | 1021.4 hPa on 10 at 18:56 |
Maximum windspeed | 3.6 m/s on 10 at 17:03 |
Maximum gust speed | 6.2 m/s from 158°(SSE) on 10 at 17:03 |
Maximum heat index | 18.7°C on 10 at 14:43 |
11 May Average and Extremes | |
Average temperature | 12.8°C |
Average humidity | 53% |
Average dewpoint | 2.2°C |
Average barometer | 1023.6 hPa |
Average windspeed | 0.4 m/s |
Average gustspeed | 1.0 m/s |
Average direction | 155° (SSE) |
Rainfall for month | 20.4 mm |
Rainfall for year | 235.8 mm |
Maximum rain per minute | 0.0 mm on 11 at 23:59 |
Maximum temperature | 21.7°C on 11 at 15:11 |
Minimum temperature | 2.4°C on 11 at 06:08 |
Maximum humidity | 87% on 11 at 05:49 |
Minimum humidity | 28% on 11 at 15:13 |
Maximum pressure | 1024.4 hPa on 11 at 10:48 |
Minimum pressure | 1022.4 hPa on 11 at 00:15 |
Maximum windspeed | 3.6 m/s on 11 at 15:11 |
Maximum gust speed | 5.7 m/s from 135°(SE) on 11 at 14:32 |
Maximum heat index | 24.9°C on 11 at 12:19 |
12 May Average and Extremes | |
Average temperature | 13.7°C |
Average humidity | 51% |
Average dewpoint | 2.5°C |
Average barometer | 1025.2 hPa |
Average windspeed | 0.4 m/s |
Average gustspeed | 0.8 m/s |
Average direction | 193° (SSW) |
Rainfall for month | 20.4 mm |
Rainfall for year | 235.8 mm |
Maximum rain per minute | 0.0 mm on 12 at 23:59 |
Maximum temperature | 22.4°C on 12 at 15:46 |
Minimum temperature | 3.8°C on 12 at 05:27 |
Maximum humidity | 85% on 12 at 06:07 |
Minimum humidity | 28% on 12 at 15:49 |
Maximum pressure | 1026.3 hPa on 12 at 08:58 |
Minimum pressure | 1024.3 hPa on 12 at 00:02 |
Maximum windspeed | 3.1 m/s on 12 at 16:08 |
Maximum gust speed | 5.1 m/s from 158°(SSE) on 12 at 16:07 |
Maximum heat index | 24.8°C on 12 at 12:46 |
13 May Average and Extremes | |
Average temperature | 14.5°C |
Average humidity | 50% |
Average dewpoint | 3.5°C |
Average barometer | 1025.5 hPa |
Average windspeed | 0.2 m/s |
Average gustspeed | 0.5 m/s |
Average direction | 176° (S) |
Rainfall for month | 20.4 mm |
Rainfall for year | 235.8 mm |
Maximum rain per minute | 0.0 mm on 13 at 23:59 |
Maximum temperature | 23.4°C on 13 at 15:40 |
Minimum temperature | 4.6°C on 13 at 05:16 |
Maximum humidity | 77% on 13 at 06:05 |
Minimum humidity | 30% on 13 at 14:53 |
Maximum pressure | 1026.6 hPa on 13 at 09:11 |
Minimum pressure | 1024.2 hPa on 13 at 19:53 |
Maximum windspeed | 3.6 m/s on 13 at 14:50 |
Maximum gust speed | 5.1 m/s from 135°(SE) on 13 at 17:55 |
Maximum heat index | 25.1°C on 13 at 15:40 |
14 May Average and Extremes | |
Average temperature | 15.6°C |
Average humidity | 48% |
Average dewpoint | 3.8°C |
Average barometer | 1023.3 hPa |
Average windspeed | 0.2 m/s |
Average gustspeed | 0.6 m/s |
Average direction | 185° (S) |
Rainfall for month | 20.4 mm |
Rainfall for year | 235.8 mm |
Maximum rain per minute | 0.0 mm on 14 at 23:59 |
Maximum temperature | 24.2°C on 14 at 15:13 |
Minimum temperature | 7.3°C on 14 at 05:07 |
Maximum humidity | 77% on 14 at 05:18 |
Minimum humidity | 27% on 14 at 16:44 |
Maximum pressure | 1024.9 hPa on 14 at 06:41 |
Minimum pressure | 1020.9 hPa on 14 at 20:20 |
Maximum windspeed | 2.1 m/s on 14 at 17:07 |
Maximum gust speed | 4.6 m/s from 225°(SW) on 14 at 09:47 |
Maximum heat index | 25.1°C on 14 at 15:14 |
15 May Average and Extremes | |
Average temperature | 14.9°C |
Average humidity | 58% |
Average dewpoint | 5.7°C |
Average barometer | 1017.7 hPa |
Average windspeed | 0.7 m/s |
Average gustspeed | 1.4 m/s |
Average direction | 41° (NE) |
Rainfall for month | 20.4 mm |
Rainfall for year | 235.8 mm |
Maximum rain per minute | 0.0 mm on 15 at 23:59 |
Maximum temperature | 23.6°C on 15 at 14:10 |
Minimum temperature | 4.1°C on 15 at 05:28 |
Maximum humidity | 89% on 15 at 04:29 |
Minimum humidity | 32% on 15 at 13:25 |
Maximum pressure | 1021.2 hPa on 15 at 00:59 |
Minimum pressure | 1013.3 hPa on 15 at 23:59 |
Maximum windspeed | 4.1 m/s on 15 at 18:00 |
Maximum gust speed | 6.2 m/s from 023°(NNE) on 15 at 19:20 |
Maximum heat index | 25.3°C on 15 at 18:12 |
16 May Average and Extremes | |
Average temperature | 12.5°C |
Average humidity | 84% |
Average dewpoint | 9.6°C |
Average barometer | 1008.3 hPa |
Average windspeed | 1.2 m/s |
Average gustspeed | 1.9 m/s |
Average direction | 49° (NE) |
Rainfall for month | 29.0 mm |
Rainfall for year | 244.4 mm |
Maximum rain per minute | 0.2 mm on 16 at 21:49 |
Maximum temperature | 14.5°C on 16 at 08:11 |
Minimum temperature | 11.3°C on 16 at 22:55 |
Maximum humidity | 96% on 16 at 23:59 |
Minimum humidity | 65% on 16 at 01:53 |
Maximum pressure | 1013.3 hPa on 16 at 00:01 |
Minimum pressure | 1004.9 hPa on 16 at 23:50 |
Maximum windspeed | 5.1 m/s on 16 at 15:02 |
Maximum gust speed | 8.2 m/s from 045°(NE) on 16 at 15:07 |
Maximum heat index | 14.5°C on 16 at 08:11 |
17 May Average and Extremes | |
Average temperature | 10.3°C |
Average humidity | 88% |
Average dewpoint | 8.3°C |
Average barometer | 1008.6 hPa |
Average windspeed | 1.8 m/s |
Average gustspeed | 3.0 m/s |
Average direction | 134° (SE) |
Rainfall for month | 29.0 mm |
Rainfall for year | 244.4 mm |
Maximum rain per minute | 0.0 mm on 17 at 23:59 |
Maximum temperature | 12.1°C on 17 at 12:17 |
Minimum temperature | 7.2°C on 17 at 23:46 |
Maximum humidity | 96% on 17 at 08:36 |
Minimum humidity | 71% on 17 at 13:01 |
Maximum pressure | 1012.5 hPa on 17 at 23:59 |
Minimum pressure | 1004.9 hPa on 17 at 01:42 |
Maximum windspeed | 5.7 m/s on 17 at 12:51 |
Maximum gust speed | 9.8 m/s from 158°(SSE) on 17 at 12:50 |
Maximum heat index | 12.1°C on 17 at 12:17 |
18 May Average and Extremes | |
Average temperature | 8.8°C |
Average humidity | 71% |
Average dewpoint | 3.6°C |
Average barometer | 1020.5 hPa |
Average windspeed | 0.8 m/s |
Average gustspeed | 1.6 m/s |
Average direction | 202° (SSW) |
Rainfall for month | 29.0 mm |
Rainfall for year | 244.4 mm |
Maximum rain per minute | 0.0 mm on 18 at 23:59 |
Maximum temperature | 12.9°C on 18 at 16:08 |
Minimum temperature | 4.9°C on 18 at 05:20 |
Maximum humidity | 93% on 18 at 05:26 |
Minimum humidity | 54% on 18 at 18:25 |
Maximum pressure | 1027.6 hPa on 18 at 23:59 |
Minimum pressure | 1012.4 hPa on 18 at 00:04 |
Maximum windspeed | 3.6 m/s on 18 at 13:40 |
Maximum gust speed | 7.2 m/s from 225°(SW) on 18 at 14:47 |
Maximum heat index | 12.9°C on 18 at 16:08 |
19 May Average and Extremes | |
Average temperature | 10.0°C |
Average humidity | 67% |
Average dewpoint | 3.6°C |
Average barometer | 1029.9 hPa |
Average windspeed | 0.1 m/s |
Average gustspeed | 0.4 m/s |
Average direction | 184° (S) |
Rainfall for month | 29.0 mm |
Rainfall for year | 244.4 mm |
Maximum rain per minute | 0.0 mm on 19 at 23:59 |
Maximum temperature | 17.4°C on 19 at 16:17 |
Minimum temperature | 0.3°C on 19 at 05:28 |
Maximum humidity | 93% on 19 at 05:36 |
Minimum humidity | 46% on 19 at 18:47 |
Maximum pressure | 1031.1 hPa on 19 at 10:55 |
Minimum pressure | 1027.7 hPa on 19 at 00:01 |
Maximum windspeed | 2.1 m/s on 19 at 15:00 |
Maximum gust speed | 4.6 m/s from 203°(SSW) on 19 at 15:39 |
Maximum heat index | 17.4°C on 19 at 16:17 |
20 May Average and Extremes | |
Average temperature | 12.6°C |
Average humidity | 58% |
Average dewpoint | 3.6°C |
Average barometer | 1031.4 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.2 m/s |
Average direction | 181° (S) |
Rainfall for month | 29.0 mm |
Rainfall for year | 244.4 mm |
Maximum rain per minute | 0.0 mm on 20 at 23:59 |
Maximum temperature | 20.4°C on 20 at 15:36 |
Minimum temperature | 3.1°C on 20 at 05:27 |
Maximum humidity | 91% on 20 at 06:00 |
Minimum humidity | 32% on 20 at 17:25 |
Maximum pressure | 1032.9 hPa on 20 at 08:18 |
Minimum pressure | 1029.5 hPa on 20 at 19:41 |
Maximum windspeed | 1.5 m/s on 20 at 13:13 |
Maximum gust speed | 3.6 m/s from 270°(W) on 20 at 14:12 |
Maximum heat index | 25.1°C on 20 at 16:01 |
21 May Average and Extremes | |
Average temperature | 14.1°C |
Average humidity | 57% |
Average dewpoint | 4.4°C |
Average barometer | 1027.5 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.2 m/s |
Average direction | 198° (SSW) |
Rainfall for month | 29.0 mm |
Rainfall for year | 244.4 mm |
Maximum rain per minute | 0.0 mm on 21 at 23:59 |
Maximum temperature | 22.3°C on 21 at 15:25 |
Minimum temperature | 2.9°C on 21 at 04:51 |
Maximum humidity | 92% on 21 at 06:52 |
Minimum humidity | 23% on 21 at 17:16 |
Maximum pressure | 1029.8 hPa on 21 at 00:03 |
Minimum pressure | 1024.6 hPa on 21 at 23:37 |
Maximum windspeed | 1.5 m/s on 21 at 18:17 |
Maximum gust speed | 3.1 m/s from 180°(S) on 21 at 18:17 |
Maximum heat index | 25.3°C on 21 at 19:50 |
22 May Average and Extremes | |
Average temperature | 15.9°C |
Average humidity | 60% |
Average dewpoint | 7.1°C |
Average barometer | 1021.4 hPa |
Average windspeed | 0.3 m/s |
Average gustspeed | 0.8 m/s |
Average direction | 49° (NE) |
Rainfall for month | 29.0 mm |
Rainfall for year | 244.4 mm |
Maximum rain per minute | 0.0 mm on 22 at 23:59 |
Maximum temperature | 22.7°C on 22 at 14:17 |
Minimum temperature | 6.8°C on 22 at 04:50 |
Maximum humidity | 91% on 22 at 04:32 |
Minimum humidity | 27% on 22 at 14:28 |
Maximum pressure | 1024.8 hPa on 22 at 00:01 |
Minimum pressure | 1016.9 hPa on 22 at 23:57 |
Maximum windspeed | 3.6 m/s on 22 at 14:26 |
Maximum gust speed | 6.7 m/s from 023°(NNE) on 22 at 13:15 |
Maximum heat index | 25.3°C on 22 at 10:11 |
23 May Average and Extremes | |
Average temperature | 15.7°C |
Average humidity | 67% |
Average dewpoint | 9.2°C |
Average barometer | 1015.5 hPa |
Average windspeed | 0.1 m/s |
Average gustspeed | 0.4 m/s |
Average direction | 71° (ENE) |
Rainfall for month | 29.0 mm |
Rainfall for year | 244.4 mm |
Maximum rain per minute | 0.0 mm on 23 at 23:59 |
Maximum temperature | 22.3°C on 23 at 15:30 |
Minimum temperature | 9.2°C on 23 at 05:42 |
Maximum humidity | 89% on 23 at 06:02 |
Minimum humidity | 37% on 23 at 16:37 |
Maximum pressure | 1017.0 hPa on 23 at 01:52 |
Minimum pressure | 1014.6 hPa on 23 at 10:23 |
Maximum windspeed | 2.6 m/s on 23 at 01:20 |
Maximum gust speed | 4.6 m/s from 045°(NE) on 23 at 15:19 |
Maximum heat index | 25.3°C on 23 at 17:43 |
24 May Average and Extremes | |
Average temperature | 16.6°C |
Average humidity | 65% |
Average dewpoint | 8.9°C |
Average barometer | 1016.3 hPa |
Average windspeed | 0.2 m/s |
Average gustspeed | 0.5 m/s |
Average direction | 86° (E) |
Rainfall for month | 29.0 mm |
Rainfall for year | 244.4 mm |
Maximum rain per minute | 0.0 mm on 24 at 23:59 |
Maximum temperature | 24.9°C on 24 at 14:23 |
Minimum temperature | 6.3°C on 24 at 05:10 |
Maximum humidity | 94% on 24 at 06:47 |
Minimum humidity | 35% on 24 at 16:36 |
Maximum pressure | 1017.7 hPa on 24 at 10:51 |
Minimum pressure | 1014.0 hPa on 24 at 23:59 |
Maximum windspeed | 3.1 m/s on 24 at 14:22 |
Maximum gust speed | 5.7 m/s from 045°(NE) on 24 at 14:16 |
Maximum heat index | 25.7°C on 24 at 14:23 |
25 May Average and Extremes | |
Average temperature | 14.2°C |
Average humidity | 68% |
Average dewpoint | 7.7°C |
Average barometer | 1012.7 hPa |
Average windspeed | 0.5 m/s |
Average gustspeed | 1.2 m/s |
Average direction | 207° (SSW) |
Rainfall for month | 29.2 mm |
Rainfall for year | 244.6 mm |
Maximum rain per minute | 0.2 mm on 25 at 09:35 |
Maximum temperature | 19.7°C on 25 at 13:55 |
Minimum temperature | 9.7°C on 25 at 23:49 |
Maximum humidity | 89% on 25 at 10:34 |
Minimum humidity | 28% on 25 at 19:11 |
Maximum pressure | 1015.1 hPa on 25 at 23:06 |
Minimum pressure | 1010.7 hPa on 25 at 09:44 |
Maximum windspeed | 3.6 m/s on 25 at 19:55 |
Maximum gust speed | 8.7 m/s from 248°(WSW) on 25 at 19:11 |
Maximum heat index | 19.7°C on 25 at 13:55 |
26 May Average and Extremes | |
Average temperature | 10.0°C |
Average humidity | 68% |
Average dewpoint | 4.2°C |
Average barometer | 1014.8 hPa |
Average windspeed | 0.7 m/s |
Average gustspeed | 1.5 m/s |
Average direction | 231° (SW) |
Rainfall for month | 29.6 mm |
Rainfall for year | 245.0 mm |
Maximum rain per minute | 0.2 mm on 26 at 13:30 |
Maximum temperature | 16.5°C on 26 at 12:45 |
Minimum temperature | 4.7°C on 26 at 03:33 |
Maximum humidity | 86% on 26 at 07:12 |
Minimum humidity | 52% on 26 at 21:40 |
Maximum pressure | 1019.8 hPa on 26 at 23:59 |
Minimum pressure | 1010.6 hPa on 26 at 12:55 |
Maximum windspeed | 4.1 m/s on 26 at 13:28 |
Maximum gust speed | 8.2 m/s from 248°(WSW) on 26 at 13:32 |
Maximum heat index | 16.5°C on 26 at 12:45 |
27 May Average and Extremes | |
Average temperature | 9.9°C |
Average humidity | 58% |
Average dewpoint | 1.3°C |
Average barometer | 1022.0 hPa |
Average windspeed | 0.4 m/s |
Average gustspeed | 0.9 m/s |
Average direction | 222° (SW) |
Rainfall for month | 29.6 mm |
Rainfall for year | 245.0 mm |
Maximum rain per minute | 0.0 mm on 27 at 23:59 |
Maximum temperature | 15.9°C on 27 at 16:20 |
Minimum temperature | 2.9°C on 27 at 04:38 |
Maximum humidity | 88% on 27 at 04:09 |
Minimum humidity | 31% on 27 at 15:26 |
Maximum pressure | 1023.4 hPa on 27 at 12:12 |
Minimum pressure | 1019.8 hPa on 27 at 00:01 |
Maximum windspeed | 3.1 m/s on 27 at 14:03 |
Maximum gust speed | 7.7 m/s from 203°(SSW) on 27 at 13:10 |
Maximum heat index | 15.9°C on 27 at 16:20 |
28 May Average and Extremes | |
Average temperature | 11.3°C |
Average humidity | 71% |
Average dewpoint | 6.1°C |
Average barometer | 1016.1 hPa |
Average windspeed | 1.2 m/s |
Average gustspeed | 2.0 m/s |
Average direction | 139° (SE) |
Rainfall for month | 29.6 mm |
Rainfall for year | 245.0 mm |
Maximum rain per minute | 0.0 mm on 28 at 23:59 |
Maximum temperature | 17.2°C on 28 at 12:59 |
Minimum temperature | 3.7°C on 28 at 02:09 |
Maximum humidity | 89% on 28 at 23:59 |
Minimum humidity | 52% on 28 at 12:59 |
Maximum pressure | 1021.7 hPa on 28 at 00:01 |
Minimum pressure | 1013.3 hPa on 28 at 20:42 |
Maximum windspeed | 5.1 m/s on 28 at 13:53 |
Maximum gust speed | 9.3 m/s from 135°(SE) on 28 at 11:48 |
Maximum heat index | 17.2°C on 28 at 12:59 |
Average and Extremes for Month of May 2023 up to day 28 | |
Average temperature | 10.3°C |
Average humidity | 64% |
Average dewpoint | 3.0°C |
Average barometer | 1020.9 hPa |
Average windspeed | 0.6 m/s |
Average gustspeed | 1.2 m/s |
Average direction | 160° (SSE) |
Rainfall for month | 29.6 mm |
Rainfall for year | 245.0 mm |
Maximum rain per minute | 0.2 mm on 16 at 21:49 |
Maximum temperature | 24.9°C on 24 at 14:23 |
Minimum temperature | -2.7°C on 07 at 05:49 |
Maximum humidity | 97% on 01 at 05:44 |
Minimum humidity | 23% on 21 at 17:16 |
Maximum pressure | 1032.9 hPa on 20 at 08:18 |
Minimum pressure | 1002.4 hPa on 02 at 14:03 |
Maximum windspeed | 5.7 m/s from 158°(SSE) on 17 at 12:51 |
Maximum gust speed | 9.8 m/s from 158°(SSE) on 17 at 12:50 |
Maximum heat index | 25.7°C on 24 at 14:23 |
Growing degrees days :96.2 | GDD |
Corn growing degrees days | :395.7 GDD |
Day, Sunshine Hours, ET, Max Solar, UV | |||
01 06.0hrs | ET :2.6 mm | 962.0 W/M² | 3.6 uv |
02 02.1hrs | ET :0.7 mm | 617.0 W/M² | 2.0 uv |
03 04.4hrs | ET :1.9 mm | 946.0 W/M² | 3.8 uv |
04 06.2hrs | ET :2.2 mm | 939.0 W/M² | 3.7 uv |
05 04.0hrs | ET :1.9 mm | 1049.0 W/M² | 4.0 uv |
06 04.7hrs | ET :2.4 mm | 1018.0 W/M² | 3.9 uv |
07 07.6hrs | ET :3.1 mm | 756.0 W/M² | 3.7 uv |
08 07.5hrs | ET :3.2 mm | 751.0 W/M² | 4.2 uv |
09 07.1hrs | ET :3.0 mm | 798.0 W/M² | 4.3 uv |
10 07.1hrs | ET :3.3 mm | 777.0 W/M² | 4.7 uv |
11 07.4hrs | ET :3.8 mm | 745.0 W/M² | 4.5 uv |
12 07.6hrs | ET :4.3 mm | 758.0 W/M² | 4.5 uv |
13 07.6hrs | ET :4.3 mm | 759.0 W/M² | 4.7 uv |
14 07.6hrs | ET :4.3 mm | 754.0 W/M² | 4.5 uv |
15 08.5hrs | ET :4.1 mm | 770.0 W/M² | 4.4 uv |
16 00.8hrs | ET :1.1 mm | 144.0 W/M² | 1.0 uv |
17 01.6hrs | ET :1.2 mm | 881.0 W/M² | 4.9 uv |
18 05.9hrs | ET :3.2 mm | 1120.0 W/M² | 5.4 uv |
19 07.9hrs | ET :3.6 mm | 775.0 W/M² | 4.7 uv |
20 07.9hrs | ET :4.0 mm | 788.0 W/M² | 4.9 uv |
21 08.8hrs | ET :4.0 mm | 788.0 W/M² | 5.0 uv |
22 08.2hrs | ET :4.0 mm | 830.0 W/M² | 4.8 uv |
23 07.4hrs | ET :3.2 mm | 912.0 W/M² | 4.8 uv |
24 07.5hrs | ET :4.2 mm | 765.0 W/M² | 4.7 uv |
25 05.6hrs | ET :3.1 mm | 914.0 W/M² | 4.7 uv |
26 05.8hrs | ET :3.0 mm | 1039.0 W/M² | 4.8 uv |
27 07.5hrs | ET :3.8 mm | 891.0 W/M² | 4.8 uv |
28 03.7hrs | ET :3.1 mm | 942.0 W/M² | 5.3 uv |
Sunshine hours month to date 173.6 hours | |||
Sunshine hours year to date 521.0 hours |
Daily Rain Totals | |
02.4 mm on 1 | |
15.8 mm on 2 | |
00.8 mm on 3 | |
01.4 mm on 4 | |
08.6 mm on 16 | |
00.2 mm on 25 | |
00.4 mm on 26 |