Daily / Monthly Weather History From This Station
Daily Report for the month of November 2023
1 November Average and Extremes | |
Average temperature | 1.7°C |
Average humidity | 97% |
Average dewpoint | 1.2°C |
Average barometer | 993.1 hPa |
Average windspeed | 1.0 m/s |
Average gustspeed | 1.8 m/s |
Average direction | 3° (N) |
Rainfall for month | 4.4 mm |
Rainfall for year | 684.8 mm |
Maximum rain per minute | 0.2 mm on 01 at 02:07 |
Maximum temperature | 2.4°C on 01 at 12:25 |
Minimum temperature | 0.7°C on 01 at 17:15 |
Maximum humidity | 98% on 01 at 12:57 |
Minimum humidity | 94% on 01 at 17:05 |
Maximum pressure | 998.0 hPa on 01 at 23:57 |
Minimum pressure | 988.9 hPa on 01 at 05:19 |
Maximum windspeed | 4.1 m/s on 01 at 01:32 |
Maximum gust speed | 8.2 m/s from 068°(ENE) on 01 at 02:51 |
Maximum heat index | 2.4°C on 01 at 12:25 |
2 November Average and Extremes | |
Average temperature | 0.8°C |
Average humidity | 93% |
Average dewpoint | -0.2°C |
Average barometer | 1002.6 hPa |
Average windspeed | 0.6 m/s |
Average gustspeed | 1.2 m/s |
Average direction | 334° (NNW) |
Rainfall for month | 4.6 mm |
Rainfall for year | 685.0 mm |
Maximum rain per minute | 0.2 mm on 02 at 14:32 |
Maximum temperature | 3.2°C on 02 at 13:53 |
Minimum temperature | -0.6°C on 02 at 07:54 |
Maximum humidity | 99% on 02 at 09:46 |
Minimum humidity | 83% on 02 at 13:59 |
Maximum pressure | 1006.1 hPa on 02 at 21:34 |
Minimum pressure | 998.0 hPa on 02 at 00:02 |
Maximum windspeed | 2.6 m/s on 02 at 23:41 |
Maximum gust speed | 5.1 m/s from 338°(NNW) on 02 at 02:54 |
Maximum heat index | 3.2°C on 02 at 13:53 |
3 November Average and Extremes | |
Average temperature | 4.0°C |
Average humidity | 93% |
Average dewpoint | 2.9°C |
Average barometer | 1001.5 hPa |
Average windspeed | 3.4 m/s |
Average gustspeed | 5.0 m/s |
Average direction | 122° (ESE) |
Rainfall for month | 4.6 mm |
Rainfall for year | 685.0 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | 7.4°C on 03 at 21:51 |
Minimum temperature | -0.5°C on 03 at 03:35 |
Maximum humidity | 96% on 03 at 10:53 |
Minimum humidity | 90% on 03 at 14:18 |
Maximum pressure | 1006.1 hPa on 03 at 00:43 |
Minimum pressure | 996.1 hPa on 03 at 23:46 |
Maximum windspeed | 7.2 m/s on 03 at 14:26 |
Maximum gust speed | 10.8 m/s from 113°(ESE) on 03 at 13:15 |
Maximum heat index | 7.4°C on 03 at 21:51 |
4 November Average and Extremes | |
Average temperature | 7.3°C |
Average humidity | 94% |
Average dewpoint | 6.5°C |
Average barometer | 990.2 hPa |
Average windspeed | 4.6 m/s |
Average gustspeed | 6.4 m/s |
Average direction | 134° (SE) |
Rainfall for month | 19.6 mm |
Rainfall for year | 700.0 mm |
Maximum rain per minute | 0.2 mm on 04 at 20:39 |
Maximum temperature | 8.6°C on 04 at 23:59 |
Minimum temperature | 6.2°C on 04 at 09:44 |
Maximum humidity | 98% on 04 at 13:09 |
Minimum humidity | 90% on 04 at 07:17 |
Maximum pressure | 996.1 hPa on 04 at 00:01 |
Minimum pressure | 985.8 hPa on 04 at 19:18 |
Maximum windspeed | 9.3 m/s on 04 at 19:19 |
Maximum gust speed | 12.9 m/s from 113°(ESE) on 04 at 19:19 |
Maximum heat index | 8.6°C on 04 at 23:59 |
5 November Average and Extremes | |
Average temperature | 7.0°C |
Average humidity | 95% |
Average dewpoint | 6.3°C |
Average barometer | 990.1 hPa |
Average windspeed | 1.1 m/s |
Average gustspeed | 1.6 m/s |
Average direction | 176° (S) |
Rainfall for month | 19.6 mm |
Rainfall for year | 700.0 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 8.6°C on 05 at 00:25 |
Minimum temperature | 4.4°C on 05 at 19:42 |
Maximum humidity | 98% on 05 at 23:59 |
Minimum humidity | 89% on 05 at 13:53 |
Maximum pressure | 991.2 hPa on 05 at 03:08 |
Minimum pressure | 989.1 hPa on 05 at 23:39 |
Maximum windspeed | 4.1 m/s on 04 at 00:13 |
Maximum gust speed | 8.2 m/s from 225°(SW) on 05 at 02:55 |
Maximum heat index | 8.6°C on 05 at 00:25 |
6 November Average and Extremes | |
Average temperature | 7.1°C |
Average humidity | 97% |
Average dewpoint | 6.7°C |
Average barometer | 989.5 hPa |
Average windspeed | 0.5 m/s |
Average gustspeed | 0.8 m/s |
Average direction | 121° (ESE) |
Rainfall for month | 19.6 mm |
Rainfall for year | 700.0 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | 8.0°C on 06 at 15:08 |
Minimum temperature | 5.8°C on 06 at 00:03 |
Maximum humidity | 98% on 06 at 23:57 |
Minimum humidity | 96% on 06 at 20:01 |
Maximum pressure | 992.5 hPa on 06 at 23:56 |
Minimum pressure | 988.0 hPa on 06 at 06:27 |
Maximum windspeed | 3.1 m/s on 06 at 01:17 |
Maximum gust speed | 4.6 m/s from 135°(SE) on 06 at 01:31 |
Maximum heat index | 8.0°C on 06 at 15:08 |
7 November Average and Extremes | |
Average temperature | 6.7°C |
Average humidity | 96% |
Average dewpoint | 6.1°C |
Average barometer | 997.0 hPa |
Average windspeed | 0.1 m/s |
Average gustspeed | 0.4 m/s |
Average direction | 317° (NW) |
Rainfall for month | 20.4 mm |
Rainfall for year | 700.8 mm |
Maximum rain per minute | 0.2 mm on 07 at 23:44 |
Maximum temperature | 7.7°C on 07 at 13:00 |
Minimum temperature | 5.3°C on 07 at 23:57 |
Maximum humidity | 98% on 07 at 11:20 |
Minimum humidity | 90% on 07 at 15:51 |
Maximum pressure | 1000.4 hPa on 07 at 23:45 |
Minimum pressure | 992.5 hPa on 07 at 00:01 |
Maximum windspeed | 1.5 m/s on 07 at 14:53 |
Maximum gust speed | 2.1 m/s from 270°(W) on 07 at 15:07 |
Maximum heat index | 7.7°C on 07 at 13:00 |
8 November Average and Extremes | |
Average temperature | 2.8°C |
Average humidity | 94% |
Average dewpoint | 1.9°C |
Average barometer | 1002.5 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.1 m/s |
Average direction | 344° (NNW) |
Rainfall for month | 20.4 mm |
Rainfall for year | 700.8 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:59 |
Maximum temperature | 5.3°C on 08 at 00:01 |
Minimum temperature | -1.2°C on 08 at 21:05 |
Maximum humidity | 99% on 08 at 05:10 |
Minimum humidity | 87% on 08 at 15:12 |
Maximum pressure | 1004.0 hPa on 08 at 20:48 |
Minimum pressure | 1000.3 hPa on 08 at 00:01 |
Maximum windspeed | 1.0 m/s on 08 at 14:16 |
Maximum gust speed | 2.1 m/s from 00°(N) on 08 at 12:27 |
Maximum heat index | 5.3°C on 08 at 00:01 |
9 November Average and Extremes | |
Average temperature | 3.2°C |
Average humidity | 98% |
Average dewpoint | 2.9°C |
Average barometer | 1003.9 hPa |
Average windspeed | 0.2 m/s |
Average gustspeed | 0.4 m/s |
Average direction | 102° (ESE) |
Rainfall for month | 23.4 mm |
Rainfall for year | 703.8 mm |
Maximum rain per minute | 0.2 mm on 09 at 23:49 |
Maximum temperature | 4.9°C on 09 at 14:14 |
Minimum temperature | 0.3°C on 09 at 00:01 |
Maximum humidity | 100% on 09 at 16:21 |
Minimum humidity | 97% on 09 at 20:27 |
Maximum pressure | 1005.3 hPa on 09 at 19:10 |
Minimum pressure | 1002.5 hPa on 09 at 06:30 |
Maximum windspeed | 2.1 m/s on 09 at 23:18 |
Maximum gust speed | 2.6 m/s from 090°(E) on 09 at 23:42 |
Maximum heat index | 4.9°C on 09 at 14:14 |
10 November Average and Extremes | |
Average temperature | 6.6°C |
Average humidity | 98% |
Average dewpoint | 6.3°C |
Average barometer | 1000.4 hPa |
Average windspeed | 1.9 m/s |
Average gustspeed | 2.6 m/s |
Average direction | 136° (SE) |
Rainfall for month | 35.2 mm |
Rainfall for year | 715.6 mm |
Maximum rain per minute | 0.2 mm on 10 at 19:46 |
Maximum temperature | 7.4°C on 10 at 20:27 |
Minimum temperature | 4.4°C on 10 at 00:02 |
Maximum humidity | 99% on 10 at 23:59 |
Minimum humidity | 98% on 10 at 23:22 |
Maximum pressure | 1003.7 hPa on 10 at 00:08 |
Minimum pressure | 998.8 hPa on 10 at 13:35 |
Maximum windspeed | 4.6 m/s on 10 at 06:20 |
Maximum gust speed | 6.2 m/s from 135°(SE) on 10 at 05:47 |
Maximum heat index | 7.4°C on 10 at 20:27 |
11 November Average and Extremes | |
Average temperature | 6.8°C |
Average humidity | 98% |
Average dewpoint | 6.5°C |
Average barometer | 1003.5 hPa |
Average windspeed | 1.1 m/s |
Average gustspeed | 1.6 m/s |
Average direction | 112° (ESE) |
Rainfall for month | 39.0 mm |
Rainfall for year | 719.4 mm |
Maximum rain per minute | 0.2 mm on 11 at 23:43 |
Maximum temperature | 7.4°C on 11 at 03:24 |
Minimum temperature | 6.1°C on 11 at 23:58 |
Maximum humidity | 99% on 11 at 12:07 |
Minimum humidity | 98% on 11 at 23:59 |
Maximum pressure | 1005.5 hPa on 11 at 22:10 |
Minimum pressure | 1001.2 hPa on 11 at 00:08 |
Maximum windspeed | 3.1 m/s on 11 at 11:09 |
Maximum gust speed | 4.6 m/s from 135°(SE) on 11 at 15:11 |
Maximum heat index | 7.4°C on 11 at 03:24 |
12 November Average and Extremes | |
Average temperature | 4.0°C |
Average humidity | 98% |
Average dewpoint | 3.7°C |
Average barometer | 1003.6 hPa |
Average windspeed | 1.3 m/s |
Average gustspeed | 2.1 m/s |
Average direction | 65° (ENE) |
Rainfall for month | 49.2 mm |
Rainfall for year | 729.6 mm |
Maximum rain per minute | 0.2 mm on 12 at 16:08 |
Maximum temperature | 6.1°C on 12 at 00:10 |
Minimum temperature | 2.1°C on 12 at 23:59 |
Maximum humidity | 98% on 12 at 22:28 |
Minimum humidity | 97% on 12 at 23:59 |
Maximum pressure | 1005.1 hPa on 12 at 00:04 |
Minimum pressure | 1001.7 hPa on 12 at 23:50 |
Maximum windspeed | 3.1 m/s on 11 at 00:55 |
Maximum gust speed | 5.7 m/s from 068°(ENE) on 12 at 18:46 |
Maximum heat index | 6.1°C on 12 at 00:10 |
13 November Average and Extremes | |
Average temperature | 0.8°C |
Average humidity | 93% |
Average dewpoint | -0.3°C |
Average barometer | 1000.3 hPa |
Average windspeed | 0.5 m/s |
Average gustspeed | 1.1 m/s |
Average direction | 40° (NE) |
Rainfall for month | 49.2 mm |
Rainfall for year | 729.6 mm |
Maximum rain per minute | 0.0 mm on 13 at 23:59 |
Maximum temperature | 2.2°C on 13 at 00:02 |
Minimum temperature | -0.3°C on 13 at 17:49 |
Maximum humidity | 97% on 13 at 01:11 |
Minimum humidity | 87% on 13 at 15:27 |
Maximum pressure | 1001.9 hPa on 13 at 00:02 |
Minimum pressure | 999.5 hPa on 13 at 23:07 |
Maximum windspeed | 2.1 m/s on 13 at 01:13 |
Maximum gust speed | 5.1 m/s from 045°(NE) on 13 at 00:01 |
Maximum heat index | 2.2°C on 13 at 00:02 |
14 November Average and Extremes | |
Average temperature | -0.2°C |
Average humidity | 91% |
Average dewpoint | -1.5°C |
Average barometer | 1000.7 hPa |
Average windspeed | 0.2 m/s |
Average gustspeed | 0.6 m/s |
Average direction | 45° (NE) |
Rainfall for month | 49.2 mm |
Rainfall for year | 729.6 mm |
Maximum rain per minute | 0.0 mm on 14 at 23:59 |
Maximum temperature | 0.5°C on 14 at 14:19 |
Minimum temperature | -1.2°C on 14 at 23:55 |
Maximum humidity | 93% on 14 at 11:45 |
Minimum humidity | 89% on 14 at 15:05 |
Maximum pressure | 1003.3 hPa on 14 at 23:57 |
Minimum pressure | 999.3 hPa on 14 at 06:05 |
Maximum windspeed | 2.6 m/s on 14 at 22:29 |
Maximum gust speed | 4.6 m/s from 113°(ESE) on 14 at 22:28 |
Maximum heat index | 0.5°C on 14 at 14:19 |
15 November Average and Extremes | |
Average temperature | -0.9°C |
Average humidity | 90% |
Average dewpoint | -2.3°C |
Average barometer | 1008.0 hPa |
Average windspeed | 0.4 m/s |
Average gustspeed | 1.0 m/s |
Average direction | 66° (ENE) |
Rainfall for month | 49.2 mm |
Rainfall for year | 729.6 mm |
Maximum rain per minute | 0.0 mm on 15 at 23:59 |
Maximum temperature | 0.0°C on 15 at 15:23 |
Minimum temperature | -1.6°C on 15 at 02:13 |
Maximum humidity | 92% on 15 at 06:11 |
Minimum humidity | 89% on 15 at 23:59 |
Maximum pressure | 1013.0 hPa on 15 at 23:57 |
Minimum pressure | 1003.2 hPa on 15 at 00:05 |
Maximum windspeed | 2.1 m/s on 15 at 06:14 |
Maximum gust speed | 3.6 m/s from 068°(ENE) on 15 at 06:13 |
Maximum heat index | 0.0°C on 15 at 15:23 |
16 November Average and Extremes | |
Average temperature | -3.5°C |
Average humidity | 82% |
Average dewpoint | -6.1°C |
Average barometer | 1017.3 hPa |
Average windspeed | 0.6 m/s |
Average gustspeed | 1.2 m/s |
Average direction | 74° (ENE) |
Rainfall for month | 49.2 mm |
Rainfall for year | 729.6 mm |
Maximum rain per minute | 0.0 mm on 16 at 23:59 |
Maximum temperature | -1.3°C on 16 at 00:57 |
Minimum temperature | -6.3°C on 16 at 23:56 |
Maximum humidity | 90% on 16 at 23:59 |
Minimum humidity | 75% on 16 at 14:51 |
Maximum pressure | 1020.9 hPa on 16 at 23:57 |
Minimum pressure | 1013.0 hPa on 16 at 00:02 |
Maximum windspeed | 2.6 m/s on 16 at 08:55 |
Maximum gust speed | 5.1 m/s from 068°(ENE) on 16 at 07:55 |
Maximum heat index | -1.3°C on 16 at 00:57 |
17 November Average and Extremes | |
Average temperature | -6.7°C |
Average humidity | 93% |
Average dewpoint | -7.7°C |
Average barometer | 1022.4 hPa |
Average windspeed | 0.3 m/s |
Average gustspeed | 0.6 m/s |
Average direction | 89° (E) |
Rainfall for month | 49.2 mm |
Rainfall for year | 729.6 mm |
Maximum rain per minute | 0.0 mm on 17 at 23:59 |
Maximum temperature | -4.8°C on 17 at 13:56 |
Minimum temperature | -8.1°C on 17 at 08:33 |
Maximum humidity | 95% on 17 at 12:19 |
Minimum humidity | 89% on 17 at 00:30 |
Maximum pressure | 1023.4 hPa on 17 at 20:07 |
Minimum pressure | 1020.8 hPa on 17 at 00:03 |
Maximum windspeed | 2.1 m/s on 17 at 12:26 |
Maximum gust speed | 3.1 m/s from 113°(ESE) on 17 at 12:26 |
Maximum heat index | -4.8°C on 17 at 13:56 |
18 November Average and Extremes | |
Average temperature | -3.9°C |
Average humidity | 95% |
Average dewpoint | -4.6°C |
Average barometer | 1021.9 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.1 m/s |
Average direction | 123° (ESE) |
Rainfall for month | 49.4 mm |
Rainfall for year | 729.8 mm |
Maximum rain per minute | 0.2 mm on 18 at 12:47 |
Maximum temperature | -1.9°C on 18 at 16:17 |
Minimum temperature | -8.0°C on 18 at 02:04 |
Maximum humidity | 99% on 18 at 00:59 |
Minimum humidity | 92% on 18 at 01:48 |
Maximum pressure | 1023.3 hPa on 18 at 00:47 |
Minimum pressure | 1019.7 hPa on 18 at 23:59 |
Maximum windspeed | 1.5 m/s on 18 at 14:41 |
Maximum gust speed | 2.1 m/s from 180°(S) on 18 at 14:39 |
Maximum heat index | -1.9°C on 18 at 16:17 |
19 November Average and Extremes | |
Average temperature | -1.1°C |
Average humidity | 96% |
Average dewpoint | -1.6°C |
Average barometer | 1015.1 hPa |
Average windspeed | 0.1 m/s |
Average gustspeed | 0.2 m/s |
Average direction | 131° (SE) |
Rainfall for month | 49.8 mm |
Rainfall for year | 730.2 mm |
Maximum rain per minute | 0.2 mm on 19 at 05:46 |
Maximum temperature | 0.2°C on 19 at 13:27 |
Minimum temperature | -2.2°C on 19 at 02:05 |
Maximum humidity | 97% on 19 at 23:59 |
Minimum humidity | 95% on 19 at 03:58 |
Maximum pressure | 1019.8 hPa on 19 at 00:01 |
Minimum pressure | 1012.9 hPa on 19 at 21:32 |
Maximum windspeed | 2.1 m/s on 19 at 04:46 |
Maximum gust speed | 3.1 m/s from 180°(S) on 19 at 04:27 |
Maximum heat index | 0.2°C on 19 at 13:27 |
20 November Average and Extremes | |
Average temperature | -0.5°C |
Average humidity | 94% |
Average dewpoint | -1.4°C |
Average barometer | 1014.9 hPa |
Average windspeed | 0.1 m/s |
Average gustspeed | 0.2 m/s |
Average direction | 244° (WSW) |
Rainfall for month | 49.8 mm |
Rainfall for year | 730.2 mm |
Maximum rain per minute | 0.0 mm on 20 at 23:59 |
Maximum temperature | 0.7°C on 20 at 13:53 |
Minimum temperature | -1.6°C on 20 at 23:58 |
Maximum humidity | 98% on 20 at 05:27 |
Minimum humidity | 87% on 20 at 17:11 |
Maximum pressure | 1017.3 hPa on 20 at 23:38 |
Minimum pressure | 1012.8 hPa on 20 at 00:55 |
Maximum windspeed | 1.0 m/s on 20 at 16:42 |
Maximum gust speed | 2.1 m/s from 270°(W) on 20 at 16:29 |
Maximum heat index | 0.7°C on 20 at 13:53 |
21 November Average and Extremes | |
Average temperature | -3.2°C |
Average humidity | 90% |
Average dewpoint | -4.6°C |
Average barometer | 1021.9 hPa |
Average windspeed | 0.4 m/s |
Average gustspeed | 0.9 m/s |
Average direction | 48° (NE) |
Rainfall for month | 49.8 mm |
Rainfall for year | 730.2 mm |
Maximum rain per minute | 0.0 mm on 21 at 23:59 |
Maximum temperature | -1.6°C on 21 at 00:03 |
Minimum temperature | -4.7°C on 21 at 05:24 |
Maximum humidity | 95% on 21 at 09:41 |
Minimum humidity | 87% on 21 at 03:11 |
Maximum pressure | 1027.2 hPa on 21 at 23:41 |
Minimum pressure | 1017.2 hPa on 21 at 00:04 |
Maximum windspeed | 2.1 m/s on 21 at 11:25 |
Maximum gust speed | 5.1 m/s from 045°(NE) on 21 at 11:25 |
Maximum heat index | -1.6°C on 21 at 00:03 |
22 November Average and Extremes | |
Average temperature | -3.3°C |
Average humidity | 92% |
Average dewpoint | -4.5°C |
Average barometer | 1016.3 hPa |
Average windspeed | 1.9 m/s |
Average gustspeed | 3.0 m/s |
Average direction | 238° (WSW) |
Rainfall for month | 56.0 mm |
Rainfall for year | 736.4 mm |
Maximum rain per minute | 0.2 mm on 22 at 23:55 |
Maximum temperature | 0.6°C on 22 at 22:25 |
Minimum temperature | -8.8°C on 22 at 06:22 |
Maximum humidity | 100% on 22 at 20:51 |
Minimum humidity | 84% on 22 at 12:58 |
Maximum pressure | 1027.1 hPa on 22 at 00:21 |
Minimum pressure | 992.2 hPa on 22 at 23:58 |
Maximum windspeed | 7.7 m/s on 22 at 21:35 |
Maximum gust speed | 12.4 m/s from 00°(N) on 22 at 21:49 |
Maximum heat index | 0.6°C on 22 at 22:25 |
23 November Average and Extremes | |
Average temperature | 0.8°C |
Average humidity | 98% |
Average dewpoint | 0.5°C |
Average barometer | 979.1 hPa |
Average windspeed | 0.2 m/s |
Average gustspeed | 0.4 m/s |
Average direction | 318° (NW) |
Rainfall for month | 64.6 mm |
Rainfall for year | 745.0 mm |
Maximum rain per minute | 0.4 mm on 23 at 12:17 |
Maximum temperature | 2.1°C on 23 at 13:37 |
Minimum temperature | 0.1°C on 23 at 23:58 |
Maximum humidity | 98% on 23 at 23:59 |
Minimum humidity | 97% on 23 at 23:14 |
Maximum pressure | 992.3 hPa on 23 at 00:01 |
Minimum pressure | 972.5 hPa on 23 at 20:09 |
Maximum windspeed | 4.1 m/s on 22 at 00:07 |
Maximum gust speed | 7.2 m/s from 023°(NNE) on 23 at 00:07 |
Maximum heat index | 2.1°C on 23 at 13:37 |
24 November Average and Extremes | |
Average temperature | -1.5°C |
Average humidity | 95% |
Average dewpoint | -2.2°C |
Average barometer | 979.1 hPa |
Average windspeed | 0.4 m/s |
Average gustspeed | 0.8 m/s |
Average direction | 47° (NE) |
Rainfall for month | 66.8 mm |
Rainfall for year | 747.2 mm |
Maximum rain per minute | 0.2 mm on 24 at 09:04 |
Maximum temperature | 0.2°C on 24 at 10:04 |
Minimum temperature | -6.4°C on 24 at 23:34 |
Maximum humidity | 98% on 24 at 12:22 |
Minimum humidity | 87% on 24 at 23:41 |
Maximum pressure | 988.6 hPa on 24 at 23:59 |
Minimum pressure | 972.6 hPa on 24 at 00:02 |
Maximum windspeed | 2.6 m/s on 24 at 17:32 |
Maximum gust speed | 4.6 m/s from 045°(NE) on 24 at 23:29 |
Maximum heat index | 0.2°C on 24 at 10:04 |
25 November Average and Extremes | |
Average temperature | -9.1°C |
Average humidity | 88% |
Average dewpoint | -10.8°C |
Average barometer | 995.5 hPa |
Average windspeed | 0.4 m/s |
Average gustspeed | 1.0 m/s |
Average direction | 51° (NE) |
Rainfall for month | 66.8 mm |
Rainfall for year | 747.2 mm |
Maximum rain per minute | 0.0 mm on 25 at 23:59 |
Maximum temperature | -6.3°C on 25 at 00:02 |
Minimum temperature | -12.7°C on 25 at 23:59 |
Maximum humidity | 90% on 25 at 23:56 |
Minimum humidity | 85% on 25 at 04:59 |
Maximum pressure | 1000.3 hPa on 25 at 23:56 |
Minimum pressure | 988.7 hPa on 25 at 00:03 |
Maximum windspeed | 2.6 m/s on 25 at 04:44 |
Maximum gust speed | 5.1 m/s from 045°(NE) on 25 at 02:25 |
Maximum heat index | -6.3°C on 25 at 00:02 |
26 November Average and Extremes | |
Average temperature | -12.4°C |
Average humidity | 90% |
Average dewpoint | -13.6°C |
Average barometer | 1004.4 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.1 m/s |
Average direction | 51° (NE) |
Rainfall for month | 66.8 mm |
Rainfall for year | 747.2 mm |
Maximum rain per minute | 0.0 mm on 26 at 23:59 |
Maximum temperature | -10.3°C on 26 at 14:43 |
Minimum temperature | -13.6°C on 26 at 06:42 |
Maximum humidity | 100% on 26 at 13:41 |
Minimum humidity | 89% on 26 at 08:27 |
Maximum pressure | 1008.8 hPa on 26 at 23:55 |
Minimum pressure | 1000.2 hPa on 26 at 00:55 |
Maximum windspeed | 0.5 m/s on 26 at 18:11 |
Maximum gust speed | 1.5 m/s from 045°(NE) on 26 at 16:29 |
Maximum heat index | -10.3°C on 26 at 14:43 |
27 November Average and Extremes | |
Average temperature | -11.5°C |
Average humidity | 89% |
Average dewpoint | -12.9°C |
Average barometer | 1008.3 hPa |
Average windspeed | 0.5 m/s |
Average gustspeed | 1.2 m/s |
Average direction | 51° (NE) |
Rainfall for month | 66.8 mm |
Rainfall for year | 747.2 mm |
Maximum rain per minute | 0.0 mm on 27 at 23:59 |
Maximum temperature | -9.8°C on 27 at 22:17 |
Minimum temperature | -13.4°C on 27 at 09:49 |
Maximum humidity | 100% on 27 at 02:54 |
Minimum humidity | 86% on 27 at 22:56 |
Maximum pressure | 1010.9 hPa on 27 at 10:36 |
Minimum pressure | 1000.5 hPa on 27 at 23:59 |
Maximum windspeed | 2.6 m/s on 27 at 23:24 |
Maximum gust speed | 6.7 m/s from 045°(NE) on 27 at 23:23 |
Maximum heat index | -9.8°C on 27 at 22:17 |
28 November Average and Extremes | |
Average temperature | -5.6°C |
Average humidity | 94% |
Average dewpoint | -6.4°C |
Average barometer | 996.1 hPa |
Average windspeed | 1.0 m/s |
Average gustspeed | 1.9 m/s |
Average direction | 51° (NE) |
Rainfall for month | 68.6 mm |
Rainfall for year | 749.0 mm |
Maximum rain per minute | 0.2 mm on 28 at 16:44 |
Maximum temperature | -1.7°C on 28 at 23:54 |
Minimum temperature | -10.2°C on 28 at 01:06 |
Maximum humidity | 96% on 28 at 23:59 |
Minimum humidity | 88% on 28 at 00:04 |
Maximum pressure | 1000.5 hPa on 28 at 00:01 |
Minimum pressure | 993.0 hPa on 28 at 12:00 |
Maximum windspeed | 3.1 m/s on 28 at 14:21 |
Maximum gust speed | 5.7 m/s from 045°(NE) on 28 at 00:59 |
Maximum heat index | -1.7°C on 28 at 23:54 |
29 November Average and Extremes | |
Average temperature | -3.0°C |
Average humidity | 94% |
Average dewpoint | -3.8°C |
Average barometer | 1005.6 hPa |
Average windspeed | 0.4 m/s |
Average gustspeed | 0.8 m/s |
Average direction | 51° (NE) |
Rainfall for month | 68.6 mm |
Rainfall for year | 749.0 mm |
Maximum rain per minute | 0.0 mm on 29 at 23:59 |
Maximum temperature | -1.7°C on 29 at 13:34 |
Minimum temperature | -4.3°C on 29 at 16:41 |
Maximum humidity | 96% on 29 at 21:22 |
Minimum humidity | 89% on 29 at 14:45 |
Maximum pressure | 1008.5 hPa on 29 at 22:31 |
Minimum pressure | 1000.0 hPa on 29 at 00:01 |
Maximum windspeed | 2.6 m/s on 29 at 01:01 |
Maximum gust speed | 4.1 m/s from 045°(NE) on 29 at 01:01 |
Maximum heat index | -1.7°C on 29 at 13:34 |
30 November Average and Extremes | |
Average temperature | -3.1°C |
Average humidity | 92% |
Average dewpoint | -4.2°C |
Average barometer | 1008.1 hPa |
Average windspeed | 0.8 m/s |
Average gustspeed | 1.7 m/s |
Average direction | 50° (NE) |
Rainfall for month | 68.6 mm |
Rainfall for year | 749.0 mm |
Maximum rain per minute | 0.0 mm on 30 at 00:08 |
Maximum temperature | -3.1°C on 30 at 00:03 |
Minimum temperature | -3.1°C on 30 at 00:08 |
Maximum humidity | 93% on 30 at 00:04 |
Minimum humidity | 92% on 30 at 00:08 |
Maximum pressure | 1008.2 hPa on 30 at 00:05 |
Minimum pressure | 1008.1 hPa on 30 at 00:04 |
Maximum windspeed | 1.5 m/s on 29 at 00:05 |
Maximum gust speed | 3.1 m/s from 045°(NE) on 30 at 00:05 |
Maximum heat index | -3.1°C on 30 at 00:03 |
Average and Extremes for Month of November 2023 up to day 30 | |
Average temperature | -0.2°C |
Average humidity | 94% |
Average dewpoint | -1.1°C |
Average barometer | 1003.0 hPa |
Average windspeed | 0.8 m/s |
Average gustspeed | 1.3 m/s |
Average direction | 94° (E) |
Rainfall for month | 68.8 mm |
Rainfall for year | 749.2 mm |
Maximum rain per minute | 0.4 mm on 23 at 12:17 |
Maximum temperature | 8.6°C on 04 at 23:59 |
Minimum temperature | -13.6°C on 26 at 06:42 |
Maximum humidity | 100% on 27 at 02:54 |
Minimum humidity | 75% on 16 at 14:51 |
Maximum pressure | 1027.2 hPa on 21 at 23:41 |
Minimum pressure | 972.5 hPa on 23 at 20:09 |
Maximum windspeed | 9.3 m/s from 113°(ESE) on 04 at 19:19 |
Maximum gust speed | 12.9 m/s from 113°(ESE) on 04 at 19:19 |
Maximum heat index | 8.6°C on 04 at 23:59 |
Growing degrees days :0.0 | GDD |
Day, Sunshine Hours, ET, Max Solar, UV | |||
01 04.8hrs | ET :0.3 mm | 308.0 W/M² | 0.0 uv |
02 07.4hrs | ET :0.4 mm | 497.0 W/M² | 0.7 uv |
03 07.2hrs | ET :0.6 mm | 316.0 W/M² | 0.5 uv |
04 02.0hrs | ET :0.6 mm | 200.0 W/M² | 0.0 uv |
05 05.1hrs | ET :0.4 mm | 385.0 W/M² | 0.5 uv |
06 04.1hrs | ET :0.3 mm | 206.0 W/M² | 0.0 uv |
07 06.7hrs | ET :0.3 mm | 311.0 W/M² | 0.0 uv |
08 06.4hrs | ET :0.3 mm | 269.0 W/M² | 0.0 uv |
