Ylimmät / alimmat lämpötilat sekä sadetiedot viimeisen 24 tunnin ajalta.
Tiedot kerätty Synop-sääasemilta.
No. | Sijainti | Aseman ID | Lämpötila |
1 | Tillabery (Niger) | 61036 | 47°C |
2 | Kayes (Mali) | 61257 | 46.5°C |
3 | Ibri (Oman) | 41252 | 45.8°C |
4 | Matam (Senegal) | 61630 | 45.8°C |
5 | Bandar-E-Dayyer (Iran) | 40872 | 45.4°C |
6 | Suwaiq (Oman) | 41272 | 45.4°C |
7 | Yelimane (Mali) | 61235 | 45.1°C |
8 | Diourbel (Senegal) | 61666 | 45°C |
9 | Kuwait Internationalairport (Kuwait) | 40582 | 45°C |
10 | Linguere (Senegal) | 61627 | 45°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Sijainti | Aseman ID | Lämpötila |
1 | Vostok (Antarctica) | 89606 | -73°C |
2 | Dome C Ii (Antarctica) | 89828 | -65.4°C |
3 | Amundsen-Scott South Pole Station (Antarctica) | 89009 | -60.2°C |
4 | Priestley Glacier (Antarctica) | 89659 | -49.1°C |
5 | Baldrick Aws (Antarctica) | 89013 | -40.9°C |
6 | Criosfera 1 (Antarctica) | 89079 | -39.1°C |
7 | Sky-Blu (Antarctica) | 89272 | -34.1°C |
8 | Limbert Aws (Antarctica) | 89257 | -30.2°C |
9 | Neumayer (Antarctica) | 89002 | -30°C |
10 | Jang Bogo (Antarctica) | 89859 | -29.5°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Sijainti | Aseman ID | Sademäärä |
1 | Karaul (Russia) | 20978 | 196.6 mm |
2 | Phuket Airport (Thailand) | 48565 | 161 mm |
3 | Takua Pa (Thailand) | 48561 | 159 mm |
4 | Ubon Ratchathani (Thailand) | 48407 | 153.5 mm |
5 | Boxian (China) | 58102 | 148.9 mm |
6 | Chanthaburi (Thailand) | 48480 | 144 mm |
7 | Xuzhou (China) | 58027 | 136.9 mm |
8 | Doi Mu Soe Agromet (Thailand) | 48387 | 130 mm |
9 | U Thong Agromet (Thailand) | 48427 | 127.6 mm |
10 | Thong Pha Phum (Thailand) | 48421 | 116.2 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |