Ylimmät / alimmat lämpötilat sekä sadetiedot viimeisen 24 tunnin ajalta.
Tiedot kerätty Synop-sääasemilta.
No. | Sijainti | Aseman ID | Lämpötila |
1 | Hassi-Messaoud (Algeria) | 60581 | 48.7°C |
2 | In-Salah (Algeria) | 60630 | 48.7°C |
3 | Tozeur (Tunisia) | 60760 | 48.7°C |
4 | Ouargla (Algeria) | 60580 | 48.4°C |
5 | Adrar (Algeria) | 60620 | 48.2°C |
6 | Kebili (Tunisia) | 60764 | 48.1°C |
7 | Reggane (Algeria) | 60645 | 48.1°C |
8 | Sibi (Pakistan) | 41697 | 48°C |
9 | Timimoun (Algeria) | 60607 | 47.8°C |
10 | El Golea (Algeria) | 60590 | 47.7°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Sijainti | Aseman ID | Lämpötila |
1 | Concordia (Antarctica) | 89625 | -76.6°C |
2 | Dome C Ii (Antarctica) | 89828 | -75.4°C |
3 | Vostok (Antarctica) | 89606 | -67.1°C |
4 | Dome A (Antarctica) | 89577 | -65°C |
5 | Amundsen-Scott South Pole Station (Antarctica) | 89009 | -61.9°C |
6 | Kohnen Ep9 (Antarctica) | 89507 | -61.4°C |
7 | Prins Christian Sund (Greenland) | 04390 | -58.7°C |
8 | Priestley Glacier (Antarctica) | 89659 | -52.7°C |
9 | Baldrick Aws (Antarctica) | 89013 | -51.8°C |
10 | Eagle (Antarctica) | 89578 | -42.8°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Sijainti | Aseman ID | Sademäärä |
1 | Jalpaiguri (India) | 42399 | 393 mm |
2 | Pasighat (India) | 42220 | 263 mm |
3 | Cooch Behar (India) | 42403 | 261 mm |
4 | Pyongyang (Korea, North) | 47058 | 185 mm |
5 | Safi (Morocco) | 60185 | 181.6 mm |
6 | Bengbu (China) | 58221 | 166 mm |
7 | Yangdok (Korea, North) | 47052 | 159 mm |
8 | Gangtok (India) | 42299 | 137 mm |
9 | Nampo (Korea, North) | 47060 | 134 mm |
10 | Baler Radar Site (Philippines) | 98334 | 129.2 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |