Ylimmät / alimmat lämpötilat sekä sadetiedot viimeisen 24 tunnin ajalta.
Tiedot kerätty Synop-sääasemilta.
No. | Sijainti | Aseman ID | Lämpötila |
1 | Birni-N'Konni (Niger) | 61075 | 41.8°C |
2 | Phetchabun (Thailand) | 48379 | 41.5°C |
3 | Telfer (Australia) | 94319 | 41.2°C |
4 | Udon Thani (Thailand) | 48354 | 41°C |
5 | Bua Chum (Thailand) | 48418 | 40.7°C |
6 | Tillabery (Niger) | 61036 | 40.7°C |
7 | Warburton Airfield (Australia) | 94457 | 40.7°C |
8 | Mukdahan (Thailand) | 48383 | 40.6°C |
9 | Loei (Thailand) | 48353 | 40.5°C |
10 | Loei Agromet (Thailand) | 48350 | 40.5°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Sijainti | Aseman ID | Lämpötila |
1 | Vostok (Antarctica) | 89606 | -67.1°C |
2 | Dome C Ii (Antarctica) | 89828 | -61.3°C |
3 | Concordia (Antarctica) | 89625 | -60.9°C |
4 | Dome A (Antarctica) | 89577 | -56.9°C |
5 | Delyankir (Russia) | 24691 | -48.4°C |
6 | Priestley Glacier (Antarctica) | 89659 | -45.6°C |
7 | Taskan-In-Magadan (Russia) | 25700 | -45.5°C |
8 | Susuman (Russia) | 24790 | -44°C |
9 | Ojmjakon (Russia) | 24688 | -43.5°C |
10 | Omchak-meni Gastello (Russia) | 24898 | -43.5°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Sijainti | Aseman ID | Sademäärä |
1 | Shaoguan (China) | 59082 | 165.9 mm |
2 | Xunwu (China) | 59102 | 123.5 mm |
3 | Changting (China) | 58911 | 119.3 mm |
4 | Lianping (China) | 59096 | 114.7 mm |
5 | Sable Island A, Ns (Canada) | 71595 | 100.5 mm |
6 | Santiago Del Estero Aero. (Argentina) | 87129 | 98 mm |
7 | Jiuxian Shan (China) | 58931 | 90.3 mm |
8 | Fort Smith, Fort Smith Regional Airport (United States) | 72344 | 90 mm |
9 | Lian Xian (China) | 59072 | 85.4 mm |
10 | Guangzhou (China) | 59287 | 83.3 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |